Ankünfte und Abflüge von Flügen in Honolulu Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Portland (PDX) | Hawaiian Airlines | HA49 | 00:18 | Verzögert | |
Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | geplant | |
Kauai Island (LIH) | Aloha Air Cargo | KH12 | 01:29 | geplant | |
Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | geplant | |
Majuro (MAJ) | United Airlines | UA133 | 02:50 | geplant | |
Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | geplant | |
Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | geplant | |
Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | geplant | |
Los Angeles (LAX) | Aloha Air Cargo | KH7001 | 05:00 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA17 expand_more(4) | 05:55 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS8017 | 05:55 | geplant | |
Las Vegas (LAS) | American Airlines | AA7872 | 05:55 | geplant | |
Las Vegas (LAS) | JetBlue | B65817 | 05:55 | geplant | |
Las Vegas (LAS) | Korean Air | KE7842 | 05:55 | geplant | |
Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | geplant | |
Melbourne (MEL) | Jetstar | JQ1 | 06:05 | geplant | |
Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA104 expand_more(4) | 06:37 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS8301 | 06:37 | geplant | |
Kauai Island (LIH) | Delta Air Lines | DL6794 | 06:37 | geplant | |
Kauai Island (LIH) | Japan Airlines | JL6603 | 06:37 | geplant | |
Kauai Island (LIH) | United Airlines | UA7849 | 06:37 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA105 expand_more(4) | 06:37 | geplant | |
Maui (OGG) | Alaska Airlines | AS8354 | 06:37 | geplant | |
Maui (OGG) | Delta Air Lines | DL6850 | 06:37 | geplant | |
Maui (OGG) | Japan Airlines | JL6453 | 06:37 | geplant | |
Maui (OGG) | United Airlines | UA7869 | 06:37 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN2894 | 06:45 | geplant | |
Maui (OGG) | Southwest Airlines | WN816 | 06:45 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA107 expand_more(4) | 06:46 | geplant | |
Kona (KOA) | Alaska Airlines | AS8253 | 06:46 | geplant | |
Kona (KOA) | Delta Air Lines | DL6810 | 06:46 | geplant | |
Kona (KOA) | Japan Airlines | JL6650 | 06:46 | geplant | |
Kona (KOA) | United Airlines | UA7832 | 06:46 | geplant | |
Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | geplant | |
Hilo (ITO) | Southwest Airlines | WN734 | 07:00 | geplant | |
Kona (KOA) | Southwest Airlines | WN660 | 07:00 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:01 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA101 expand_more(4) | 07:03 | geplant | |
Hilo (ITO) | Alaska Airlines | AS8216 | 07:03 | geplant | |
Hilo (ITO) | Japan Airlines | JL6550 | 07:03 | geplant | |
Hilo (ITO) | Korean Air | KE7794 | 07:03 | geplant | |
Hilo (ITO) | United Airlines | UA7882 | 07:03 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA115 expand_more(2) | 07:22 | geplant | |
Maui (OGG) | Alaska Airlines | AS8356 | 07:22 | geplant | |
Maui (OGG) | Japan Airlines | JL6452 | 07:22 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA114 | 07:24 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA127 | 07:47 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA125 | 07:49 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:49 | geplant | |
Tokyo (HND) | Hawaiian Airlines | HA864 | 07:55 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X854 | 08:00 | geplant | |
Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:08 | geplant | |
Tokoname (NGO) | Japan Airlines | JL794 | 08:15 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA134 | 08:16 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA121 | 08:24 | geplant | |
Tokyo (NRT) | All Nippon Airways | NH184 | 08:25 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA145 expand_more(3) | 08:29 | geplant | |
Maui (OGG) | Alaska Airlines | AS8358 | 08:29 | geplant | |
Maui (OGG) | Japan Airlines | JL6450 | 08:29 | geplant | |
Maui (OGG) | United Airlines | UA7864 | 08:29 | geplant | |
Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | geplant | |
Tokyo (HND) | Japan Airlines | JL74 expand_more(4) | 08:45 | geplant | |
Tokyo (HND) | Cathay Pacific | CX6300 | 08:45 | geplant | |
Tokyo (HND) | Finnair | AY5081 | 08:45 | geplant | |
Tokyo (HND) | Hawaiian Airlines | HA5389 | 08:45 | geplant | |
Tokyo (HND) | Malaysia Airlines | MH9788 | 08:45 | geplant | |
Osaka (KIX) | Hawaiian Airlines | HA450 expand_more(3) | 08:45 | geplant | |
Osaka (KIX) | Alaska Airlines | AS8450 | 08:45 | geplant | |
Osaka (KIX) | China Airlines | CI9550 | 08:45 | geplant | |
Osaka (KIX) | Japan Airlines | JL6408 | 08:45 | geplant | |
Kona (KOA) | Southwest Airlines | WN1447 | 08:45 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA137 expand_more(4) | 08:48 | geplant | |
Kona (KOA) | Alaska Airlines | AS8255 | 08:48 | geplant | |
Kona (KOA) | Japan Airlines | JL6654 | 08:48 | geplant | |
Kona (KOA) | Korean Air | KE7818 | 08:48 | geplant | |
Kona (KOA) | United Airlines | UA7821 | 08:48 | geplant | |
Maui (OGG) | Southwest Airlines | WN1344 | 08:50 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN1377 | 08:50 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | geplant | |
Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 08:58 | geplant | |
Tokyo (HND) | Vietnam Airlines | VN3012 | 08:58 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA154 expand_more(3) | 08:58 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS8304 | 08:58 | geplant | |
Kauai Island (LIH) | Japan Airlines | JL6602 | 08:58 | geplant | |
Kauai Island (LIH) | Korean Air | KE7758 | 08:58 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X681 | 09:00 | geplant | |
Fukuoka (FUK) | Hawaiian Airlines | HA828 expand_more(3) | 09:05 | geplant | |
Fukuoka (FUK) | Alaska Airlines | AS8428 | 09:05 | geplant | |
Fukuoka (FUK) | China Airlines | CI9548 | 09:05 | geplant | |
Fukuoka (FUK) | Japan Airlines | JL6414 | 09:05 | geplant | |
Tokyo (HND) | Hawaiian Airlines | HA458 expand_more(3) | 09:05 | geplant | |
Tokyo (HND) | Alaska Airlines | AS8458 | 09:05 | geplant | |
Tokyo (HND) | Japan Airlines | JL6402 | 09:05 | geplant | |
Tokyo (HND) | Turkish Airlines | TK8328 | 09:05 | geplant | |
Hilo (ITO) | Southwest Airlines | WN1499 | 09:05 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA155 expand_more(4) | 09:15 | geplant | |
Maui (OGG) | Alaska Airlines | AS8359 | 09:15 | geplant | |
Maui (OGG) | Delta Air Lines | DL6814 | 09:15 | geplant | |
Maui (OGG) | Japan Airlines | JL6455 | 09:15 | geplant | |
Maui (OGG) | Korean Air | KE7702 | 09:15 | geplant | |
Tokyo (NRT) | Japan Airlines | JL784 expand_more(3) | 09:15 | geplant | |
Tokyo (NRT) | Cathay Pacific | CX6302 | 09:15 | geplant | |
Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:15 | geplant | |
Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:15 | geplant | |
Sydney (SYD) | Qantas | QF103 expand_more(2) | 09:15 | geplant | |
Sydney (SYD) | Alaska Airlines | AS5003 | 09:15 | geplant | |
Sydney (SYD) | American Airlines | AA7370 | 09:15 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA141 expand_more(5) | 09:24 | geplant | |
Hilo (ITO) | Alaska Airlines | AS8218 | 09:24 | geplant | |
Hilo (ITO) | Delta Air Lines | DL6795 | 09:24 | geplant | |
Hilo (ITO) | Japan Airlines | JL6563 | 09:24 | geplant | |
Hilo (ITO) | Korean Air | KE7800 | 09:24 | geplant | |
Hilo (ITO) | United Airlines | UA7831 | 09:24 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ232 expand_more(1) | 09:30 | geplant | |
Seoul (ICN) | Singapore Airlines | SQ5732 | 09:30 | geplant | |
Seoul (ICN) | Korean Air | KE53 | 09:35 | geplant | |
Tokyo (HND) | Japan Airlines | JL72 | 09:40 | geplant | |
Tokyo (HND) | All Nippon Airways | NH186 | 09:45 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X673 | 09:45 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA165 | 09:59 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X543 | 10:04 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X892 | 10:15 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA167 | 10:17 | geplant | |
Seoul (ICN) | Hawaiian Airlines | HA460 | 10:20 | geplant | |
Maui (OGG) | Southwest Airlines | WN1698 | 10:20 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:34 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA175 | 10:34 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA171 | 10:46 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA185 | 10:50 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA91 | 10:50 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA1 | 11:00 | geplant | |
Salt Lake City (SLC) | Hawaiian Airlines | HA95 | 11:10 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1065 | 11:10 | geplant | |
Phoenix (PHX) | Hawaiian Airlines | HA35 | 11:15 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA195 | 11:18 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL480 | 11:19 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA184 | 11:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1131 | 11:20 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA21 | 11:20 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA181 | 11:22 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X663 | 11:30 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA11 | 11:30 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:34 | geplant | |
Kona (KOA) | Southwest Airlines | WN2057 | 11:35 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA15 | 11:35 | geplant | |
Everett (PAE) | Alaska Airlines | AS850 | 11:38 | geplant | |
Long Beach (LGB) | Hawaiian Airlines | HA69 | 11:40 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA204 | 11:46 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA205 | 11:51 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X2412 | 11:59 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1081 | 12:00 | geplant | |
Maui (OGG) | Southwest Airlines | WN2192 | 12:00 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN2208 | 12:00 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X931 | 12:04 | geplant | |
Oakland (OAK) | Hawaiian Airlines | HA47 | 12:05 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA201 | 12:25 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA214 | 12:25 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS807 | 12:28 | geplant | |
Seattle (SEA) | Delta Air Lines | DL351 | 12:28 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X537 | 12:29 | geplant | |
Los Angeles (LAX) | United Airlines | UA1158 | 12:34 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA207 | 12:37 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1372 | 12:40 | geplant | |
San Francisco (SFO) | United Airlines | UA1175 | 12:45 | geplant | |
Richmond (YVR) | Air Canada | AC517 | 12:54 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA234 | 13:00 | geplant | |
Portland (PDX) | Alaska Airlines | AS889 | 13:03 | geplant | |
Los Angeles (LAX) | American Airlines | AA31 | 13:05 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA245 | 13:06 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X841 | 13:09 | geplant | |
Sacramento (SMF) | Hawaiian Airlines | HA19 | 13:10 | geplant | |
Hilo (ITO) | Southwest Airlines | WN2425 | 13:15 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA3 | 13:15 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X553 | 13:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1752 | 13:30 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA257 | 13:33 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA265 | 13:36 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA264 | 13:39 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA241 | 13:40 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA7 | 13:40 | geplant | |
Ontario (ONT) | Hawaiian Airlines | HA79 | 13:50 | geplant | |
Maui (OGG) | Southwest Airlines | WN2626 | 13:55 | geplant | |
San Francisco (SFO) | Alaska Airlines | AS852 | 13:59 | geplant | |
Dallas (DFW) | American Airlines | AA115 | 14:00 | geplant | |
Lanai City (LNY) | Corporate Air | CPT7714 | 14:01 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA267 | 14:05 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X786 | 14:09 | geplant | |
Washington (IAD) | United Airlines | UA345 | 14:16 | geplant | |
Hoolehua (MKK) | Corporate Air | CPT7717 | 14:18 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 14:20 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA274 | 14:23 | geplant | |
Houston (IAH) | United Airlines | UA253 | 14:28 | geplant | |
Lahaina (JHM) | Corporate Air | CPT7668 | 14:28 | geplant | |
Seattle (SEA) | Alaska Airlines | AS887 | 14:31 | geplant | |
Richmond (YVR) | WestJet | WS1862 | 14:35 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA251 | 14:37 | geplant | |
Kona (KOA) | Southwest Airlines | WN2774 | 14:40 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X799 | 14:49 | geplant | |
Kona (KOA) | Aloha Air Cargo | KH49 | 14:54 | geplant | |
Chicago (ORD) | United Airlines | UA219 | 14:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL837 | 14:56 | geplant | |
Lahaina (JHM) | Southern Airways Express | 9X521 | 15:00 | geplant | |
Maui (OGG) | Southwest Airlines | WN2919 | 15:00 | geplant | |
San Francisco (SFO) | United Airlines | UA2380 | 15:02 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA294 | 15:03 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA295 | 15:04 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA287 | 15:06 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL312 | 15:06 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X857 | 15:09 | geplant | |
Detroit (DTW) | Delta Air Lines | DL307 | 15:13 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH505 | 15:17 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN1290 | 15:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2171 | 15:20 | geplant | |
San Diego (SAN) | Alaska Airlines | AS895 | 15:24 | geplant | |
Maui (OGG) | Aloha Air Cargo | KH25 | 15:31 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA304 | 15:38 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X863 | 15:39 | geplant | |
Phoenix (PHX) | American Airlines | AA692 | 15:39 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA297 | 15:46 | geplant | |
Seattle (SEA) | Alaska Airlines | AS626 | 15:56 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X645 | 16:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL316 | 16:00 | geplant | |
Maui (OGG) | Southwest Airlines | WN3198 | 16:05 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA307 | 16:09 | geplant | |
Dallas (DFW) | American Airlines | AA123 | 16:13 | geplant | |
New York (JFK) | Hawaiian Airlines | HA51 | 16:15 | geplant | |
Kona (KOA) | Southwest Airlines | WN3232 | 16:15 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA325 | 16:21 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA261 | 16:41 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA334 | 16:42 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X772 | 16:49 | geplant | |
Denver (DEN) | United Airlines | UA384 | 16:51 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA327 | 16:53 | geplant | |
Seattle (SEA) | Delta Air Lines | DL487 | 16:57 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA335 | 17:01 | geplant | |
Maui (OGG) | Aloha Air Cargo | KH27 | 17:01 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA337 | 17:19 | geplant | |
Maui (OGG) | Southwest Airlines | WN1890 | 17:20 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN3408 | 17:20 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA345 | 17:26 | geplant | |
Kalaupapa (LUP) | Southern Airways Express | 9X584 | 17:28 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2669 | 17:30 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA281 | 17:35 | geplant | |
Hilo (ITO) | Southwest Airlines | WN3472 | 17:35 | geplant | |
San Francisco (SFO) | United Airlines | UA300 | 17:38 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL465 | 17:46 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA355 | 17:50 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA367 | 17:53 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X829 | 18:10 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA374 | 18:12 | geplant | |
Maui (OGG) | Southwest Airlines | WN174 | 18:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS853 | 18:26 | geplant | |
Agana (GUM) | United Airlines | UA200 | 18:40 | geplant | |
Oakland (OAK) | Southwest Airlines | WN808 | 18:40 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA385 | 18:42 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X957 | 18:49 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA387 | 18:57 | geplant | |
Kona (KOA) | Southwest Airlines | WN1156 | 19:15 | geplant | |
Kona (KOA) | Aloha Air Cargo | KH43 | 19:19 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X723 | 19:19 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA505 | 19:31 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA504 | 19:31 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA391 | 19:40 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN3811 | 19:45 | geplant | |
Maui (OGG) | Southwest Airlines | WN4063 | 19:45 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA525 | 19:59 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X551 | 19:59 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA517 | 20:07 | geplant | |
Hilo (ITO) | Southwest Airlines | WN4107 | 20:15 | geplant | |
Los Angeles (LAX) | American Airlines | AA143 | 20:30 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA534 | 20:35 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA561 | 20:49 | geplant | |
Maui (OGG) | Southwest Airlines | WN4279 | 20:50 | geplant | |
Seattle (SEA) | Alaska Airlines | AS811 | 20:50 | geplant | |
Lanai City (LNY) | Southern Airways Express | 9X715 | 20:55 | geplant | |
San Francisco (SFO) | United Airlines | UA1509 | 20:55 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA9 | 21:05 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA555 | 21:08 | geplant | |
Los Angeles (LAX) | United Airlines | UA1170 | 21:19 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X789 | 21:19 | geplant | |
Richmond (YVR) | Air Canada | AC519 | 21:34 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X647 | 21:39 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL443 | 21:56 | geplant | |
Seattle (SEA) | Delta Air Lines | DL419 | 22:01 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA5 | 22:10 | geplant | |
San Jose (SJC) | Alaska Airlines | AS837 | 22:15 | geplant | |
Hoolehua (MKK) | Southern Airways Express | 9X531 | 22:19 | geplant | |
Richmond (YVR) | WestJet | WS1864 | 22:42 | geplant | |
Los Angeles (LAX) | American Airlines | AA297 | 22:44 | geplant | |
Seattle (SEA) | Alaska Airlines | AS656 | 22:59 | geplant | |
Kona (KOA) | Aloha Air Cargo | KH45 | 23:04 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS827 | 23:44 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kahului (OGG) | Aloha Air Cargo | KH220 | 00:45 | geplant | |
Hilo (ITO) | Aloha Air Cargo | KH56 | 01:40 | geplant | |
Kahului (OGG) | Aloha Air Cargo | KH222 | 02:00 | geplant | |
Kailua-Kona (KOA) | Aloha Air Cargo | KH46 | 02:30 | geplant | |
Lihue (LIH) | Aloha Air Cargo | KH15 | 03:20 | geplant | |
Kahului (OGG) | Aloha Air Cargo | KH224 | 04:20 | geplant | |
Kailua-Kona (KOA) | Aloha Air Cargo | KH442 | 04:30 | geplant | |
Kaunakakai (MKK) | Southern Airways Express | 9X822 | 05:15 | geplant | |
Lihue (LIH) | Aloha Air Cargo | KH17 | 05:25 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA113 expand_more(3) | 05:36 | geplant | |
Lihue (LIH) | Alaska Airlines | AS8274 | 05:36 | geplant | |
Lihue (LIH) | Jet Linx Aviation | JL6567 | 05:36 | geplant | |
Lihue (LIH) | United Airlines | UA7870 | 05:36 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA116 expand_more(3) | 05:36 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8328 | 05:36 | geplant | |
Kahului (OGG) | Jet Linx Aviation | JL6421 | 05:36 | geplant | |
Kahului (OGG) | United Airlines | UA7884 | 05:36 | geplant | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA118 expand_more(3) | 05:40 | geplant | |
Kailua-Kona (KOA) | Alaska Airlines | AS8232 | 05:40 | geplant | |
Kailua-Kona (KOA) | Jet Linx Aviation | JL6626 | 05:40 | geplant | |
Kailua-Kona (KOA) | United Airlines | UA7838 | 05:40 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA126 expand_more(3) | 06:00 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8330 | 06:00 | geplant | |
Kahului (OGG) | Jet Linx Aviation | JL6420 | 06:00 | geplant | |
Kahului (OGG) | United Airlines | UA7877 | 06:00 | geplant | |
Hilo (ITO) | Southwest Airlines | WN597 | 06:00 | geplant | |
Kaunakakai (MKK) | Southern Airways Express | 9X724 | 06:00 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA122 expand_more(2) | 06:05 | geplant | |
Hilo (ITO) | Alaska Airlines | AS8214 | 06:05 | geplant | |
Hilo (ITO) | Jet Linx Aviation | JL6484 | 06:05 | geplant | |
Kahului (OGG) | Southwest Airlines | WN656 | 06:05 | geplant | |
Lanai (LNY) | Southern Airways Express | 9X680 | 06:05 | geplant | |
Kailua-Kona (KOA) | Southwest Airlines | WN725 | 06:10 | geplant | |
Lihue (LIH) | Southwest Airlines | WN850 | 06:15 | geplant | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA128 expand_more(3) | 06:30 | geplant | |
Kailua-Kona (KOA) | Alaska Airlines | AS8233 | 06:30 | geplant | |
Kailua-Kona (KOA) | Jet Linx Aviation | JL6624 | 06:30 | geplant | |
Kailua-Kona (KOA) | United Airlines | UA7834 | 06:30 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA133 expand_more(3) | 06:30 | geplant | |
Lihue (LIH) | Alaska Airlines | AS8275 | 06:30 | geplant | |
Lihue (LIH) | Jet Linx Aviation | JL6569 | 06:30 | geplant | |
Lihue (LIH) | United Airlines | UA7854 | 06:30 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA146 expand_more(3) | 06:40 | geplant | |
Kahului (OGG) | Alaska Airlines | AS8331 | 06:40 | geplant | |
Kahului (OGG) | Jet Linx Aviation | JL6423 | 06:40 | geplant | |
Kahului (OGG) | United Airlines | UA7861 | 06:40 | geplant | |
Los Angeles (LAX) | American Airlines | AA1480 expand_more(6) | 07:00 | geplant | |
Los Angeles (LAX) | Aer Lingus | EI7300 | 07:00 | geplant | |
Los Angeles (LAX) | British Airways | BA4428 | 07:00 | geplant | |
Los Angeles (LAX) | China Southern Airlines | CZ1665 | 07:00 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5058 | 07:00 | geplant | |
Los Angeles (LAX) | Iberia | IB4954 | 07:00 | geplant | |
Los Angeles (LAX) | Qantas | QF3143 | 07:00 | geplant | |
Lihue (LIH) | Aloha Air Cargo | KH113 | 07:00 | geplant | |
Lahaina (JHM) | Corporate Air | CPT8700 | 07:06 | geplant | |
Hilo (ITO) | Hawaiian Airlines | HA142 expand_more(1) | 07:12 | geplant | |
Hilo (ITO) | Alaska Airlines | AS8201 | 07:12 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL422 | 07:15 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA153 | 07:15 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA156 | 07:21 | geplant | |
Majuro (MAJ) | United Airlines | UA132 | 07:25 | geplant | |
Lanai (LNY) | Southern Airways Express | 9X672 | 07:25 | geplant | |
Majuro (MAJ) | United Airlines | UA3916 | 07:30 | geplant | |
Lahaina (JHM) | Corporate Air | CPT8691 | 07:31 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA10 | 07:55 | geplant | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA158 | 07:55 | geplant | |
San Francisco (SFO) | United Airlines | UA373 | 08:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS888 | 08:00 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA166 | 08:00 | geplant | |
Kahului (OGG) | Southwest Airlines | WN1209 | 08:00 | geplant | |
