Arrivées et départs des vols à Honolulu Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | Programmé | |
| Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Programmé | |
| Kauai Island (LIH) | Aloha Air Cargo | KH12 | 01:29 | Programmé | |
| Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | 01:02 | A atterri |
| Majuro (MAJ) | United Airlines | UA155 | 02:55 | Différé | |
| San Francisco (SFO) | United Airlines | UA3910 | 03:38 | Programmé | |
| Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Programmé | |
| Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Programmé | |
| Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | Programmé | |
| Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | AS817 | 05:29 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | HA817 expand_more(3) | 05:29 | Programmé | |
| Las Vegas (LAS) | Alaska Airlines | AS8017 | 05:29 | Programmé | |
| Las Vegas (LAS) | JetBlue | B65817 | 05:29 | Programmé | |
| Las Vegas (LAS) | Korean Air | KE7848 | 05:29 | Programmé | |
| Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Programmé | |
| Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS1007 | 06:39 | Programmé | |
| Kauai Island (LIH) | Corporate Air | CPT8680 | 06:41 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS1001 | 06:44 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN4104 | 06:45 | Programmé | |
| Kona (KOA) | Hawaiian Airlines | HA1007 expand_more(3) | 06:48 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS8253 | 06:48 | Programmé | |
| Kona (KOA) | Delta Air Lines | DL6866 | 06:48 | Programmé | |
| Kona (KOA) | Jet Linx Aviation | JL6650 | 06:48 | Programmé | |
| Kona (KOA) | Southwest Airlines | WN3475 | 06:55 | Programmé | |
| Kauai Island (LIH) | Southwest Airlines | WN2529 | 06:55 | Programmé | |
| Hilo (ITO) | Hawaiian Airlines | HA1001 expand_more(5) | 06:57 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS8216 | 06:57 | Programmé | |
| Hilo (ITO) | Delta Air Lines | DL7700 | 06:57 | Programmé | |
| Hilo (ITO) | Jet Linx Aviation | JL6550 | 06:57 | Programmé | |
| Hilo (ITO) | Korean Air | KE7792 | 06:57 | Programmé | |
| Hilo (ITO) | United Airlines | UA7882 | 06:57 | Programmé | |
| Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | Programmé | |
| Hilo (ITO) | Southwest Airlines | WN3448 | 07:00 | Programmé | |
| Tokyo (NRT) | Zipair | ZG2 | 07:05 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X998 | 07:09 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS1014 | 07:17 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1015 | 07:19 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1014 expand_more(3) | 07:26 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8302 | 07:26 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL6804 | 07:26 | Programmé | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6602 | 07:26 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1015 expand_more(3) | 07:26 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8355 | 07:26 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL6868 | 07:26 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6451 | 07:26 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST305 | 07:31 | Programmé | |
| Lanai City (LNY) | Transair | R94 | 07:36 | Programmé | |
| Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS1017 | 07:48 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1025 | 07:56 | Programmé | |
| Kona (KOA) | Hawaiian Airlines | HA1017 expand_more(4) | 07:58 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS8254 | 07:58 | Programmé | |
| Kona (KOA) | Jet Linx Aviation | JL6651 | 07:58 | Programmé | |
| Kona (KOA) | Korean Air | KE7818 | 07:58 | Programmé | |
| Kona (KOA) | Qantas | QF8132 | 07:58 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1025 expand_more(4) | 08:00 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8356 | 08:00 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL6869 | 08:00 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6452 | 08:00 | Programmé | |
| Maui (OGG) | Qantas | QF8169 | 08:00 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1024 | 08:03 | 07:58 | A atterri |
| Kauai Island (LIH) | Hawaiian Airlines | HA1024 expand_more(5) | 08:03 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8303 | 08:03 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL6814 | 08:03 | Programmé | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6603 | 08:03 | Programmé | |
| Kauai Island (LIH) | Korean Air | KE7752 | 08:03 | Programmé | |
| Kauai Island (LIH) | Qantas | QF8177 | 08:03 | Programmé | |
| Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:07 | Programmé | |
| Lanai City (LNY) | Lānaʻi Air | ST841 | 08:08 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN4105 | 08:10 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:10 | 07:43 | A atterri |
| Tokyo (NRT) | United Airlines | UA8010 | 08:10 | 07:43 | A atterri |
| Kauai Island (LIH) | Corporate Air | CPT8678 | 08:11 | Programmé | |
| Kauai Island (LIH) | Corporate Air | CPT7678 | 08:11 | Programmé | |
| Lahaina (JHM) | Corporate Air | CPT8687 | 08:17 | Programmé | |
| Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(2) | 08:30 | 07:28 | A atterri |
| Tokyo (HND) | Alaska Airlines | AS8464 | 08:30 | 07:28 | A atterri |
| Tokyo (HND) | Jet Linx Aviation | JL6410 | 08:30 | 07:28 | A atterri |
| Hilo (ITO) | Hawaiian Airlines | AS1021 | 08:31 | Programmé | |
| Lahaina (JHM) | Corporate Air | CPT903 | 08:32 | Programmé | |
| Lanai City (LNY) | Lānaʻi Air | ST807 | 08:32 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X575 | 08:33 | Programmé | |
| Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | Programmé | |
| Hoolehua (MKK) | Corporate Air | CPT8720 | 08:35 | Programmé | |
| Hilo (ITO) | Hawaiian Airlines | HA1021 expand_more(5) | 08:37 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS8218 | 08:37 | Programmé | |
| Hilo (ITO) | Delta Air Lines | DL6825 | 08:37 | Programmé | |
| Hilo (ITO) | Jet Linx Aviation | JL6552 | 08:37 | Programmé | |
| Hilo (ITO) | Korean Air | KE7796 | 08:37 | Programmé | |
| Hilo (ITO) | Qantas | QF8138 | 08:37 | Programmé | |
| Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | Programmé | |
| Kona (KOA) | Southwest Airlines | WN1462 | 08:55 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL74 expand_more(6) | 09:00 | Programmé | |
| Tokyo (HND) | Alaska Airlines | AS7598 | 09:00 | Programmé | |
| Tokyo (HND) | American Airlines | AA8434 | 09:00 | Programmé | |
| Tokyo (HND) | Cathay Pacific | CX6300 | 09:00 | Programmé | |
| Tokyo (HND) | Finnair | AY5081 | 09:00 | Programmé | |
| Tokyo (HND) | Hawaiian Airlines | HA5389 | 09:00 | Programmé | |
| Tokyo (HND) | Malaysia Airlines | MH9788 | 09:00 | Programmé | |
| Hilo (ITO) | Southwest Airlines | WN3449 | 09:00 | Programmé | |
| Sydney (SYD) | Qantas | QF103 expand_more(2) | 09:00 | Programmé | |
| Sydney (SYD) | American Airlines | AA7370 | 09:00 | Programmé | |
| Sydney (SYD) | Jetstar | JQ6103 | 09:00 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH182 | 09:00 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS1034 | 09:01 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST937 | 09:02 | Programmé | |
| Kauai Island (LIH) | Southwest Airlines | WN3078 | 09:05 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1034 expand_more(6) | 09:08 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8304 | 09:08 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL6853 | 09:08 | Programmé | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6604 | 09:08 | Programmé | |
| Kauai Island (LIH) | Korean Air | KE7754 | 09:08 | Programmé | |
| Kauai Island (LIH) | Qantas | QF8175 | 09:08 | Programmé | |
| Kauai Island (LIH) | United Airlines | UA7874 | 09:08 | Programmé | |
| Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 09:10 | Programmé | |
| Tokyo (HND) | Vietnam Airlines | VN3012 | 09:10 | Programmé | |
| Lahaina (JHM) | Corporate Air | CPT7700 | 09:17 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1045 | 09:18 | Programmé | |
| Tokyo (NRT) | Japan Airlines | JL784 expand_more(5) | 09:25 | Programmé | |
| Tokyo (NRT) | Alaska Airlines | AS7590 | 09:25 | Programmé | |
| Tokyo (NRT) | American Airlines | AA8466 | 09:25 | Programmé | |
| Tokyo (NRT) | Cathay Pacific | CX6302 | 09:25 | Programmé | |
| Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:25 | Programmé | |
| Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:25 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X543 | 09:28 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 09:30 | Programmé | |
| Seoul (ICN) | Singapore Airlines | SQ5732 | 09:30 | Programmé | |
| Seoul (ICN) | Thai Airways | TG6733 | 09:30 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST309 | 09:31 | Programmé | |
| Kona (KOA) | Hawaiian Airlines | AS1027 | 09:32 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1045 expand_more(5) | 09:34 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8358 | 09:34 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL6817 | 09:34 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6454 | 09:34 | Programmé | |
| Maui (OGG) | Qantas | QF8170 | 09:34 | Programmé | |
| Maui (OGG) | United Airlines | UA7865 | 09:34 | Programmé | |
| Osaka (KIX) | Hawaiian Airlines | HA850 expand_more(3) | 09:35 | Programmé | |
| Osaka (KIX) | Alaska Airlines | AS8450 | 09:35 | Programmé | |
| Osaka (KIX) | China Airlines | CI9550 | 09:35 | Programmé | |
| Osaka (KIX) | Jet Linx Aviation | JL6408 | 09:35 | Programmé | |
| Kauai Island (LIH) | Corporate Air | CPT300 | 09:41 | Programmé | |
| Kona (KOA) | REACH Air Medical Services | REH46 | 09:42 | Programmé | |
| Tokyo (HND) | Hawaiian Airlines | HA832 expand_more(3) | 09:45 | Programmé | |
| Tokyo (HND) | Alaska Airlines | AS8458 | 09:45 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL6402 | 09:45 | Programmé | |
| Tokyo (HND) | Turkish Airlines | TK8328 | 09:45 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 09:45 | Programmé | |
| Tokyo (HND) | United Airlines | UA7984 | 09:45 | Programmé | |
| Seoul (ICN) | Korean Air | KE53 expand_more(1) | 09:45 | Programmé | |
| Seoul (ICN) | Delta Air Lines | DL7939 | 09:45 | Programmé | |
| Lahaina (JHM) | Corporate Air | CPT7691 | 09:47 | Programmé | |
| Kona (KOA) | Hawaiian Airlines | HA1027 expand_more(5) | 09:48 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS8255 | 09:48 | Programmé | |
| Kona (KOA) | Delta Air Lines | DL7703 | 09:48 | Programmé | |
| Kona (KOA) | Jet Linx Aviation | JL6652 | 09:48 | Programmé | |
| Kona (KOA) | Korean Air | KE7820 | 09:48 | Programmé | |
| Kona (KOA) | United Airlines | UA7866 | 09:48 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1055 | 09:49 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS1031 | 09:51 | Programmé | |
| Hilo (ITO) | Hawaiian Airlines | HA1031 expand_more(4) | 09:53 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS8219 | 09:53 | Programmé | |
| Hilo (ITO) | Delta Air Lines | DL6826 | 09:53 | Programmé | |
| Hilo (ITO) | Jet Linx Aviation | JL6553 | 09:53 | Programmé | |
| Hilo (ITO) | Korean Air | KE7794 | 09:53 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL72 expand_more(5) | 09:55 | Programmé | |
| Tokyo (HND) | Alaska Airlines | AS7592 | 09:55 | Programmé | |
| Tokyo (HND) | American Airlines | AA8384 | 09:55 | Programmé | |
| Tokyo (HND) | Cathay Pacific | CX6324 | 09:55 | Programmé | |
| Tokyo (HND) | Hawaiian Airlines | HA5391 | 09:55 | Programmé | |
| Tokyo (HND) | Malaysia Airlines | MH9786 | 09:55 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1055 expand_more(4) | 09:55 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8359 | 09:55 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6455 | 09:55 | Programmé | |
| Maui (OGG) | Korean Air | KE7704 | 09:55 | Programmé | |
| Maui (OGG) | United Airlines | UA7845 | 09:55 | Programmé | |
| Lanai City (LNY) | Southern Airways Express | 9X854 | 09:56 | Programmé | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA867 expand_more(2) | 09:58 | Programmé | |
| Salt Lake City (SLC) | Alaska Airlines | AS8083 | 09:58 | Programmé | |
| Salt Lake City (SLC) | JetBlue | B65827 | 09:58 | Programmé | |
| Salt Lake City (SLC) | Hawaiian Airlines | AS867 | 09:58 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3704 | 10:00 | Programmé | |
| Oakland (OAK) | Hawaiian Airlines | AS847 | 10:05 | Différé | |
| Oakland (OAK) | Hawaiian Airlines | HA847 expand_more(2) | 10:05 | Programmé | |
| Oakland (OAK) | Alaska Airlines | AS8047 | 10:05 | Programmé | |
| Oakland (OAK) | Korean Air | KE7894 | 10:05 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1065 | 10:09 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | AS801 | 10:10 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA801 expand_more(3) | 10:10 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS8001 | 10:10 | Programmé | |
| Los Angeles (LAX) | JetBlue | B65801 | 10:10 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7852 | 10:10 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 10:10 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:13 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS283 expand_more(3) | 10:14 | Programmé | |
| Portland (PDX) | Fiji Airways | FJ5857 | 10:14 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA7883 | 10:14 | Programmé | |
| Portland (PDX) | Korean Air | KE6250 | 10:14 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1065 expand_more(5) | 10:15 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8360 | 10:15 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL7701 | 10:15 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6456 | 10:15 | Programmé | |
| Maui (OGG) | Korean Air | KE7708 | 10:15 | Programmé | |
| Maui (OGG) | United Airlines | UA7869 | 10:15 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS1044 | 10:18 | Programmé | |
| New York (JFK) | Hawaiian Airlines | AS9885 | 10:19 | Différé | |
| Osaka (KIX) | Japan Airlines | JL792 expand_more(3) | 10:25 | Programmé | |
| Osaka (KIX) | Alaska Airlines | AS7594 | 10:25 | Programmé | |
| Osaka (KIX) | Cathay Pacific | CX6310 | 10:25 | Programmé | |
| Osaka (KIX) | Hawaiian Airlines | HA5398 | 10:25 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1044 expand_more(5) | 10:29 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8305 | 10:29 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL6854 | 10:29 | Programmé | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6605 | 10:29 | Programmé | |
| Kauai Island (LIH) | Korean Air | KE7756 | 10:29 | Programmé | |
| Kauai Island (LIH) | United Airlines | UA7824 | 10:29 | Programmé | |
| Sacramento (SMF) | Hawaiian Airlines | AS819 | 10:30 | Programmé | |
| Sacramento (SMF) | Hawaiian Airlines | HA819 | 10:30 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1075 | 10:33 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST811 | 10:35 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | AS875 | 10:39 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | HA875 | 10:39 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN4106 | 10:40 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1075 expand_more(5) | 10:43 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8361 | 10:43 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL7702 | 10:43 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6457 | 10:43 | Programmé | |
| Maui (OGG) | Korean Air | KE7702 | 10:43 | Programmé | |
| Maui (OGG) | United Airlines | UA7812 | 10:43 | Programmé | |
| Lanai City (LNY) | Southern Airways Express | 9X663 | 10:46 | Programmé | |
| Kona (KOA) | Hawaiian Airlines | HA1037 expand_more(2) | 10:48 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS8256 | 10:48 | Programmé | |
| Kona (KOA) | Delta Air Lines | DL6838 | 10:48 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS1041 | 10:48 | Programmé | |
| Seattle (SEA) | Alaska Airlines | HA821 | 10:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS821 | 10:50 | Programmé | |
| Hilo (ITO) | Hawaiian Airlines | HA1041 | 10:56 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS1047 | 10:57 | Programmé | |
| Long Beach (LGB) | Hawaiian Airlines | AS869 | 11:05 | Différé | |
| Kona (KOA) | Hawaiian Airlines | HA1047 expand_more(6) | 11:05 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS8257 | 11:05 | Programmé | |
| Kona (KOA) | American Airlines | AA7902 | 11:05 | Programmé | |
| Kona (KOA) | Delta Air Lines | DL6839 | 11:05 | Programmé | |
| Kona (KOA) | Jet Linx Aviation | JL6654 | 11:05 | Programmé | |
| Kona (KOA) | JetBlue | B65855 | 11:05 | Programmé | |
| Kona (KOA) | United Airlines | UA7837 | 11:05 | Programmé | |
| San Jose (SJC) | Alaska Airlines | AS434 expand_more(3) | 11:05 | Différé | |
| San Jose (SJC) | Fiji Airways | FJ5835 | 11:05 | Différé | |
| San Jose (SJC) | Hawaiian Airlines | HA7440 | 11:05 | Différé | |
| San Jose (SJC) | Korean Air | KE6256 | 11:05 | Différé | |
| Sacramento (SMF) | Southwest Airlines | WN4481 | 11:05 | 11:00 | A atterri |
| Seattle (SEA) | Delta Air Lines | DL351 expand_more(2) | 11:07 | Différé | |
| Seattle (SEA) | Korean Air | KE3023 | 11:07 | Différé | |
| Seattle (SEA) | Virgin Atlantic | VS1909 | 11:07 | Différé | |
| Hoolehua (MKK) | Southern Airways Express | 9X541 | 11:13 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA31 expand_more(3) | 11:14 | 10:48 | A atterri |
| Los Angeles (LAX) | Aer Lingus | EI7332 | 11:14 | 10:48 | A atterri |
| Los Angeles (LAX) | British Airways | BA4755 | 11:14 | 10:48 | A atterri |
| Los Angeles (LAX) | Qantas | QF3256 | 11:14 | 10:48 | A atterri |
| Kauai Island (LIH) | Hawaiian Airlines | AS1054 | 11:16 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1054 expand_more(5) | 11:25 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8306 | 11:25 | Programmé | |
| Kauai Island (LIH) | American Airlines | AA7866 | 11:25 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL6860 | 11:25 | Programmé | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6606 | 11:25 | Programmé | |
| Kauai Island (LIH) | United Airlines | UA7849 | 11:25 | Programmé | |
| San Francisco (SFO) | Hawaiian Airlines | AS811 | 11:26 | Programmé | |
| Lanai City (LNY) | Lānaʻi Air | ST813 | 11:28 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL382 expand_more(3) | 11:30 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4461 | 11:30 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3118 | 11:30 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3672 | 11:30 | Programmé | |
| Lanai City (LNY) | FedEx Feeder | CPT8716 | 11:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL480 expand_more(3) | 11:32 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4079 | 11:32 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8823 | 11:32 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS1687 | 11:32 | Programmé | |
| Phoenix (PHX) | Hawaiian Airlines | HA835 expand_more(2) | 11:32 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS8035 | 11:32 | Programmé | |
| Phoenix (PHX) | Korean Air | KE7886 | 11:32 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X762 | 11:33 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | AS888 | 11:34 | Différé | |
| Ontario (ONT) | Alaska Airlines | AS270 expand_more(1) | 11:35 | Programmé | |
| Ontario (ONT) | Hawaiian Airlines | HA7270 | 11:35 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS1095 | 11:37 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 11:40 | Programmé | |
| Kona (KOA) | Aloha Air Cargo | KH445 | 11:41 | Programmé | |
| Hilo (ITO) | Hawaiian Airlines | AS1061 | 11:42 | Programmé | |
| Richmond (YVR) | Air Canada | AC517 expand_more(1) | 11:43 | Différé | |
| Richmond (YVR) | Air New Zealand | NZ4501 | 11:43 | Différé | |
| Maui (OGG) | Hawaiian Airlines | HA1095 expand_more(6) | 11:43 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8363 | 11:43 | Programmé | |
| Maui (OGG) | American Airlines | AA7884 | 11:43 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL7704 | 11:43 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6459 | 11:43 | Programmé | |
| Maui (OGG) | JetBlue | B65871 | 11:43 | Programmé | |
| Maui (OGG) | United Airlines | UA7860 | 11:43 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS1037 | 11:44 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1646 | 11:45 | Programmé | |
| Hilo (ITO) | Hawaiian Airlines | HA1061 expand_more(4) | 11:53 | Programmé | |
| Hilo (ITO) | Alaska Airlines | AS8222 | 11:53 | Programmé | |
| Hilo (ITO) | American Airlines | AA7901 | 11:53 | Programmé | |
| Hilo (ITO) | Delta Air Lines | DL6829 | 11:53 | Programmé | |
| Hilo (ITO) | Jet Linx Aviation | JL6556 | 11:53 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:53 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | AS815 | 12:05 | Différé | |
| Seoul (ICN) | Air Premia | YP151 | 12:10 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA1158 expand_more(5) | 12:11 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC3486 | 12:11 | Programmé | |
| Los Angeles (LAX) | Air China | CA7260 | 12:11 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9552 | 12:11 | Programmé | |
| Los Angeles (LAX) | avianca | AV2013 | 12:11 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1648 | 12:11 | Programmé | |
| Hoolehua (MKK) | Southern Airways Express | 9X841 | 12:13 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST675 | 12:14 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST795 | 12:20 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS1064 | 12:20 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS1057 | 12:22 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1064 expand_more(5) | 12:26 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8307 | 12:26 | Programmé | |
| Kauai Island (LIH) | Delta Air Lines | DL6801 | 12:26 | Programmé | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6607 | 12:26 | Programmé | |
| Kauai Island (LIH) | JetBlue | B65852 | 12:26 | Programmé | |
| Kauai Island (LIH) | United Airlines | UA7871 | 12:26 | Programmé | |
| Kona (KOA) | Hawaiian Airlines | HA1057 expand_more(5) | 12:29 | Programmé | |
| Kona (KOA) | Alaska Airlines | AS8258 | 12:29 | Programmé | |
| Kona (KOA) | Delta Air Lines | DL6815 | 12:29 | Programmé | |
| Kona (KOA) | Jet Linx Aviation | JL6655 | 12:29 | Programmé | |
| Kona (KOA) | JetBlue | B65861 | 12:29 | Programmé | |
| Kona (KOA) | United Airlines | UA7873 | 12:29 | Programmé | |
| Kona (KOA) | Southwest Airlines | WN3477 | 12:30 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST791 | 12:34 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN727 | 12:35 | Programmé | |
| Kauai Island (LIH) | Southwest Airlines | WN3783 | 12:35 | Programmé | |
| Lanai City (LNY) | Air Thanlwin | ST815 | 12:35 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | AS803 | 12:38 | Différé | |
| Hoolehua (MKK) | Southern Airways Express | 9X539 | 12:43 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | AS807 | 12:43 | Différé | |
| Maui (OGG) | Alaska Airlines | AS1105 | 12:43 | Programmé | |
| Hilo (ITO) | Southwest Airlines | WN3450 | 12:45 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA1105 expand_more(5) | 12:49 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8364 | 12:49 | Programmé | |
| Maui (OGG) | Delta Air Lines | DL7705 | 12:49 | Programmé | |
| Maui (OGG) | Jet Linx Aviation | JL6460 | 12:49 | Programmé | |
| Maui (OGG) | JetBlue | B65879 | 12:49 | Programmé | |
