Voli Arrivi e partenze su Aeroporto Honolulu
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | Programmato | |
| Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Programmato | |
| Kauai Island (LIH) | Aloha Air Cargo | KH12 | 01:29 | 22:50 | Atterrato |
| Majuro (MAJ) | United Airlines | UA133 | 02:25 | Ritardato | |
| Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | 23:17 | Atterrato |
| Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Programmato | |
| Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Programmato | |
| Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | Programmato | |
| Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Programmato | |
| Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Programmato | |
| Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1004 expand_more(1) | 06:39 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4697 | 06:39 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1005 expand_more(1) | 06:40 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL4632 | 06:40 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN3594 | 06:45 | Programmato | |
| Kona (KOA) | Hawaiian Airlines | AS1007 expand_more(1) | 06:48 | Programmato | |
| Kona (KOA) | Jet Linx Aviation | JL4731 | 06:48 | Programmato | |
| Kona (KOA) | Southwest Airlines | WN2520 | 06:55 | Programmato | |
| Kauai Island (LIH) | Southwest Airlines | WN2978 | 06:55 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1001 expand_more(2) | 06:56 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4665 | 06:56 | Programmato | |
| Hilo (ITO) | Qantas | QF3736 | 06:56 | Programmato | |
| Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | Programmato | |
| Hilo (ITO) | Southwest Airlines | WN2500 | 07:00 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X998 | 07:09 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:13 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1014 expand_more(1) | 07:27 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4698 | 07:27 | Programmato | |
| Lanai City (LNY) | WestAir Charter | ST305 | 07:34 | Programmato | |
| Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Programmato | |
| Kauai Island (LIH) | Corporate Air | CPT7670 | 07:42 | Programmato | |
| Kona (KOA) | Hawaiian Airlines | AS1017 expand_more(1) | 07:53 | Programmato | |
| Kona (KOA) | Jet Linx Aviation | JL4732 | 07:53 | Programmato | |
| Lanai City (LNY) | Southern Airways Express | 9X681 | 07:56 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1025 expand_more(1) | 07:56 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL4634 | 07:56 | Programmato | |
| Lanai City (LNY) | Air Thanlwin | ST841 | 07:56 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:58 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1024 expand_more(1) | 08:00 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4699 | 08:00 | Programmato | |
| Lahaina (JHM) | Southern Airways Express | 9X521 | 08:04 | Programmato | |
| Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:07 | Programmato | |
| Kauai Island (LIH) | Corporate Air | CPT7678 | 08:09 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN3595 | 08:10 | Programmato | |
| Lahaina (JHM) | Corporate Air | CPT8687 | 08:16 | Programmato | |
| Kauai Island (LIH) | Corporate Air | CPT8678 | 08:18 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ10 expand_more(2) | 08:25 | Ritardato | |
| Auckland (AKL) | Air Canada | AC6089 | 08:25 | Ritardato | |
| Auckland (AKL) | United Airlines | UA6756 | 08:25 | Ritardato | |
| Lanai City (LNY) | Air Thanlwin | ST807 | 08:27 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:30 | Programmato | |
| Tokyo (NRT) | United Airlines | UA8010 | 08:30 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X575 | 08:33 | Programmato | |
| Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | Programmato | |
| Hoolehua (MKK) | Corporate Air | CPT8720 | 08:34 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1011 expand_more(2) | 08:37 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4661 | 08:37 | Programmato | |
| Hilo (ITO) | Qantas | QF3732 | 08:37 | Programmato | |
| Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | Programmato | |
| Kona (KOA) | Southwest Airlines | WN2521 | 08:55 | Programmato | |
| Hilo (ITO) | Southwest Airlines | WN2501 | 09:00 | Programmato | |
| Kauai Island (LIH) | Southwest Airlines | WN2979 | 09:05 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL786 expand_more(4) | 09:05 | Programmato | |
| Tokyo (NRT) | Alaska Airlines | AS7590 | 09:05 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8466 | 09:05 | Programmato | |
| Tokyo (NRT) | Cathay Pacific | CX6302 | 09:05 | Programmato | |
| Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:05 | Programmato | |
| Lanai City (LNY) | Corporate Air | CPT900 | 09:09 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1035 expand_more(1) | 09:15 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL4635 | 09:15 | Programmato | |
| Hoolehua (MKK) | Corporate Air | CPT903 | 09:20 | Programmato | |
| Kona (KOA) | Hawaiian Airlines | AS1027 expand_more(2) | 09:21 | Programmato | |
| Kona (KOA) | Jet Linx Aviation | JL4726 | 09:21 | Programmato | |
| Kona (KOA) | Qantas | QF3699 | 09:21 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X543 | 09:28 | Programmato | |
| Kentucky (CVG) | Singapore Airlines | SQ7439 | 09:28 | Programmato | |
| Lanai City (LNY) | Air Thanlwin | ST309 | 09:29 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL74 expand_more(5) | 09:30 | Programmato | |
| Tokyo (HND) | Alaska Airlines | AS7598 | 09:30 | Programmato | |
| Tokyo (HND) | American Airlines | AA8434 | 09:30 | Programmato | |
| Tokyo (HND) | Cathay Pacific | CX6300 | 09:30 | Programmato | |
| Tokyo (HND) | Finnair | AY5081 | 09:30 | Programmato | |
| Tokyo (HND) | Malaysia Airlines | MH9788 | 09:30 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH182 | 09:30 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1044 expand_more(2) | 09:37 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4693 | 09:37 | Programmato | |
| Kauai Island (LIH) | Qantas | QF8202 | 09:37 | Programmato | |
| Salt Lake City (SLC) | Hawaiian Airlines | AS867 | 09:44 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ7401 | 09:49 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1987 | 09:50 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2848 | 09:50 | Programmato | |
| Tokoname (NGO) | Japan Airlines | JL798 expand_more(2) | 09:55 | Programmato | |
| Tokoname (NGO) | Alaska Airlines | AS7588 | 09:55 | Programmato | |
| Tokoname (NGO) | Cathay Pacific | CX6314 | 09:55 | Programmato | |
| Sydney (SYD) | Qantas | QF103 expand_more(1) | 09:55 | Programmato | |
| Sydney (SYD) | American Airlines | AA7370 | 09:55 | Programmato | |
| Lanai City (LNY) | Southern Airways Express | 9X854 | 09:56 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1045 expand_more(2) | 09:56 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL4627 | 09:56 | Programmato | |
| Maui (OGG) | Qantas | QF5755 | 09:56 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | AS801 expand_more(3) | 09:59 | Ritardato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2573 | 09:59 | Ritardato | |
| Los Angeles (LAX) | Iberia | IB7315 | 09:59 | Ritardato | |
| Los Angeles (LAX) | Qantas | QF3553 | 09:59 | Ritardato | |
| Tokyo (HND) | Hawaiian Airlines | AS832 expand_more(1) | 10:00 | Ritardato | |
| Tokyo (HND) | Jet Linx Aviation | JL4600 | 10:00 | Ritardato | |
| Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 10:10 | Programmato | |
| Seoul (ICN) | Singapore Airlines | SQ5732 | 10:10 | Programmato | |
| Seoul (ICN) | Thai Airways | TG6733 | 10:10 | Programmato | |
| Kona (KOA) | Aloha Air Cargo | KH445 | 10:12 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS355 expand_more(1) | 10:13 | Programmato | |
| Portland (PDX) | Fiji Airways | FJ5859 | 10:13 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:13 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL72 expand_more(4) | 10:20 | Programmato | |
| Tokyo (HND) | Alaska Airlines | AS7592 | 10:20 | Programmato | |
| Tokyo (HND) | American Airlines | AA8384 | 10:20 | Programmato | |
| Tokyo (HND) | Cathay Pacific | CX6324 | 10:20 | Programmato | |
| Tokyo (HND) | Malaysia Airlines | MH9786 | 10:20 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 10:20 | Programmato | |
| Tokyo (HND) | United Airlines | UA7984 | 10:20 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1054 expand_more(2) | 10:22 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4694 | 10:22 | Programmato | |
| Kauai Island (LIH) | Qantas | QF8156 | 10:22 | Programmato | |
| Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 10:23 | Programmato | |
| Tokyo (HND) | Vietnam Airlines | VN3012 | 10:23 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1055 expand_more(2) | 10:26 | Programmato | |
| Maui (OGG) | Jet Linx Aviation | JL4628 | 10:26 | Programmato | |
| Maui (OGG) | Qantas | QF8113 | 10:26 | Programmato | |
| Lanai City (LNY) | Air Thanlwin | ST811 | 10:28 | Programmato | |
| Seoul (ICN) | Korean Air | KE53 expand_more(1) | 10:35 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7939 | 10:35 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN3596 | 10:40 | Programmato | |
| Lanai City (LNY) | Air Thanlwin | ST863 | 10:42 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | AS819 | 10:43 | Ritardato | |
| Lanai City (LNY) | Southern Airways Express | 9X663 | 10:46 | Programmato | |
| Kona (KOA) | Hawaiian Airlines | AS1037 expand_more(1) | 10:49 | Programmato | |
| Kona (KOA) | Jet Linx Aviation | JL4727 | 10:49 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1065 | 10:52 | Programmato | |
| Long Beach (LGB) | Hawaiian Airlines | AS869 | 10:55 | Ritardato | |
| Hilo (ITO) | Hawaiian Airlines | AS1031 expand_more(1) | 10:58 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4663 | 10:58 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4335 | 11:00 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | AS811 expand_more(3) | 11:05 | Ritardato | |
| San Francisco (SFO) | Fiji Airways | FJ5806 | 11:05 | Ritardato | |
| San Francisco (SFO) | Iberia | IB7283 | 11:05 | Ritardato | |
| San Francisco (SFO) | Qantas | QF3660 | 11:05 | Ritardato | |
| Seattle (SEA) | Alaska Airlines | AS840 expand_more(2) | 11:05 | Programmato | |
| Seattle (SEA) | Fiji Airways | FJ5873 | 11:05 | Programmato | |
| Seattle (SEA) | Qantas | QF3701 | 11:05 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL351 expand_more(2) | 11:06 | Programmato | |
| Seattle (SEA) | Korean Air | KE3023 | 11:06 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1909 | 11:06 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X541 | 11:13 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1064 expand_more(2) | 11:17 | Programmato | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4695 | 11:17 | Programmato | |
| Kauai Island (LIH) | United Airlines | UA7017 | 11:17 | Programmato | |
| Kona (KOA) | Hawaiian Airlines | AS1047 expand_more(2) | 11:20 | Programmato | |
| Kona (KOA) | Jet Linx Aviation | JL4728 | 11:20 | Programmato | |
| Kona (KOA) | United Airlines | UA7005 | 11:20 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X762 | 11:33 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3263 | 11:35 | Programmato | |
| Ontario (ONT) | Alaska Airlines | AS270 | 11:35 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:43 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | AS1085 expand_more(1) | 11:44 | Programmato | |
| Maui (OGG) | United Airlines | UA6980 | 11:44 | Programmato | |
| Richmond (YVR) | Air Canada | AC517 expand_more(1) | 11:45 | Programmato | |
| Richmond (YVR) | Air New Zealand | NZ4505 | 11:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4074 | 11:45 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1175 expand_more(2) | 11:48 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3515 | 11:48 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9141 | 11:48 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL480 expand_more(4) | 11:49 | Ritardato | |
| Los Angeles (LAX) | Aeromexico | AM4079 | 11:49 | Ritardato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8823 | 11:49 | Ritardato | |
| Los Angeles (LAX) | LATAM Airlines | LA7197 | 11:49 | Ritardato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1687 | 11:49 | Ritardato | |
| Los Angeles (LAX) | Hawaiian Airlines | AS888 expand_more(2) | 11:52 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2716 | 11:52 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7303 | 11:52 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1041 expand_more(2) | 11:53 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4666 | 11:53 | Programmato | |
| Hilo (ITO) | United Airlines | UA7001 | 11:53 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1158 expand_more(5) | 11:54 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC3486 | 11:54 | Programmato | |
| Los Angeles (LAX) | Air China | CA7260 | 11:54 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9552 | 11:54 | Programmato | |
| Los Angeles (LAX) | avianca | AV2013 | 11:54 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1648 | 11:54 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | AS835 | 11:56 | Programmato | |
| Hoolehua (MKK) | Southern Airways Express | 9X841 | 12:13 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1581 | 12:15 | Ritardato | |
| Seoul (ICN) | Air Premia | YP151 | 12:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA115 expand_more(4) | 12:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4073 | 12:23 | Programmato | |
| Dallas (DFW) | British Airways | BA5018 | 12:23 | Programmato | |
| Dallas (DFW) | GOL | G36449 | 12:23 | Programmato | |
| Dallas (DFW) | Qantas | QF3258 | 12:23 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | AS815 expand_more(3) | 12:29 | Programmato | |
| San Diego (SAN) | Fiji Airways | FJ5821 | 12:29 | Programmato | |
| San Diego (SAN) | Korean Air | KE6252 | 12:29 | Programmato | |
| San Diego (SAN) | Qantas | QF3690 | 12:29 | Programmato | |
| Kona (KOA) | Southwest Airlines | WN2522 | 12:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kahului (OGG) | Aloha Air Cargo | KH220 | 00:45 | 21:49 | In viaggio |
| Hilo (ITO) | Aloha Air Cargo | KH56 | 01:40 | Programmato | |
| Ontario (ONT) | Air Transport International | 8C3490 | 01:50 | Programmato | |
| Kahului (OGG) | Aloha Air Cargo | KH222 | 02:00 | Programmato | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH46 | 02:30 | Programmato | |
| Lihue (LIH) | Aloha Air Cargo | KH15 | 03:20 | Programmato | |
| Fairfield (SUU) | Air Transport International | 8C312 | 03:20 | Programmato | |
| Kahului (OGG) | Aloha Air Cargo | KH224 | 04:20 | 03:59 | In viaggio |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH442 | 04:30 | Programmato | |
| Lihue (LIH) | Aloha Air Cargo | KH17 | 05:25 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X822 | 05:25 | Programmato | |
| Hilo (ITO) | Aloha Air Cargo | KH552 | 05:30 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS1003 expand_more(2) | 05:36 | Programmato | |
| Lihue (LIH) | Jet Linx Aviation | JL4678 | 05:36 | Programmato | |
| Lihue (LIH) | United Airlines | UA6985 | 05:36 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1008 expand_more(2) | 05:40 | Programmato | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4714 | 05:40 | Programmato | |
| Kailua-Kona (KOA) | United Airlines | UA6978 | 05:40 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN2271 | 05:50 | Programmato | |
| Hilo (ITO) | Southwest Airlines | WN2246 | 06:00 | Programmato | |
| Lanai (LNY) | Southern Airways Express | 9X680 | 06:00 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS1016 expand_more(2) | 06:05 | Programmato | |
| Kahului (OGG) | Jet Linx Aviation | JL4611 | 06:05 | Programmato | |
| Kahului (OGG) | United Airlines | UA6989 | 06:05 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS1013 expand_more(1) | 06:10 | Programmato | |
| Lihue (LIH) | Jet Linx Aviation | JL4679 | 06:10 | Programmato | |
| Kailua-Kona (KOA) | Southwest Airlines | WN2252 | 06:10 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X724 | 06:10 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1002 expand_more(2) | 06:15 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4650 | 06:15 | Programmato | |
| Hilo (ITO) | United Airlines | UA6974 | 06:15 | Programmato | |
| Lihue (LIH) | Southwest Airlines | WN1060 | 06:25 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1018 expand_more(1) | 06:30 | Programmato | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4715 | 06:30 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X578 | 06:45 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA164 expand_more(6) | 07:00 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI7300 | 07:00 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4428 | 07:00 | Programmato | |
| Los Angeles (LAX) | China Southern Airlines | CZ1665 | 07:00 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5058 | 07:00 | Programmato | |
| Los Angeles (LAX) | Finnair | AY4071 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4306 | 07:00 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1012 expand_more(1) | 07:00 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4651 | 07:00 | Programmato | |
| Lihue (LIH) | Aloha Air Cargo | KH113 | 07:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA373 expand_more(6) | 07:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3517 | 07:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9150 | 07:00 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2363 | 07:00 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9177 | 07:00 | Programmato | |
| San Francisco (SFO) | Swiss | LX3239 | 07:00 | Programmato | |
| San Francisco (SFO) | Turkish Airlines | TK8889 | 07:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL422 expand_more(6) | 07:00 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3672 | 07:00 | Programmato | |
| Los Angeles (LAX) | Air France | AF3495 | 07:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL6528 | 07:00 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6226 | 07:00 | Programmato | |
| Los Angeles (LAX) | SAS | SK3502 | 07:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1783 | 07:00 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1221 expand_more(6) | 07:00 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC3500 | 07:00 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9563 | 07:00 | Programmato | |
| Los Angeles (LAX) | avianca | AV2012 | 07:00 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH9173 | 07:00 | Programmato | |
| Los Angeles (LAX) | Swiss | LX3311 | 07:00 | Programmato | |
| Los Angeles (LAX) | Turkish Airlines | TK9581 | 07:00 | Programmato | |
| Lanai (LNY) | Air Thanlwin | ST406 | 07:00 | Programmato | |
| Majuro (MAJ) | United Airlines | UA132 | 07:15 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1028 expand_more(1) | 07:17 | Programmato | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4716 | 07:17 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | AS904 expand_more(1) | 07:23 | Programmato | |
| San Diego (SAN) | Qantas | QF3689 | 07:23 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS1036 expand_more(1) | 07:25 | Programmato | |
| Kahului (OGG) | Jet Linx Aviation | JL4613 | 07:25 | Programmato | |
| Lahaina (JHM) | Corporate Air | CPT8691 | 07:25 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | AS810 expand_more(2) | 07:30 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2494 | 07:30 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7304 | 07:30 | Programmato | |
| Lanai (LNY) | FedEx Feeder | CPT900 | 07:30 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X540 | 07:40 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS1033 expand_more(1) | 07:45 | Programmato | |
| Lihue (LIH) | Jet Linx Aviation | JL4681 | 07:45 | Programmato | |
| Kaunakakai (MKK) | Corporate Air | CPT903 | 07:50 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | AS806 | 08:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2257 | 08:00 | Programmato | |
| San Diego (NZY) | Phoenix Air | PH406 | 08:00 | Programmato | |
| Lanai (LNY) | Air Thanlwin | ST208 | 08:00 | Programmato | |
| Lahaina (JHM) | Corporate Air | CPT8687 | 08:00 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1038 expand_more(1) | 08:04 | Programmato | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4717 | 08:04 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS1046 expand_more(2) | 08:04 | Programmato | |
| Kahului (OGG) | Jet Linx Aviation | JL4614 | 08:04 | Programmato | |
| Kahului (OGG) | United Airlines | UA6992 | 08:04 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN2272 | 08:05 | Programmato | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH444 | 08:07 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2280 | 08:10 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN936 | 08:15 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X952 | 08:25 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS1043 expand_more(1) | 08:30 | Programmato | |
| Lihue (LIH) | Jet Linx Aviation | JL4682 | 08:30 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1032 expand_more(1) | 08:35 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4653 | 08:35 | Programmato | |
| Kalaupapa (LUP) | Southern Airways Express | 9X999 | 08:35 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X999 | 08:35 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1048 expand_more(1) | 08:42 | Programmato | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4710 | 08:42 | Programmato | |
| Lanai (LNY) | Southern Airways Express | 9X658 | 08:45 | Programmato | |
| Hilo (ITO) | Southwest Airlines | WN2247 | 08:55 | Programmato | |
| Lanai (LNY) | Air Thanlwin | ST410 | 09:00 | Programmato | |
| Lanai (LNY) | Air Thanlwin | ST462 | 09:00 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X542 | 09:25 | Programmato | |
| Hilo (ITO) | Hawaiian Airlines | AS1042 expand_more(1) | 09:30 | Programmato | |
| Hilo (ITO) | Jet Linx Aviation | JL4654 | 09:30 | Programmato | |
| Lihue (LIH) | Southwest Airlines | WN2265 | 09:40 | Programmato | |
| Kailua-Kona (KOA) | Southwest Airlines | WN1314 | 09:45 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN2273 | 09:50 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS1053 expand_more(2) | 09:52 | Programmato | |
| Lihue (LIH) | Jet Linx Aviation | JL4674 | 09:52 | Programmato | |
| Lihue (LIH) | United Airlines | UA6986 | 09:52 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1058 expand_more(1) | 09:58 | Programmato | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4718 | 09:58 | Programmato | |
| Kaunakakai (MKK) | Southern Airways Express | 9X856 | 10:00 | Programmato | |
| Lanai (LNY) | Air Thanlwin | ST690 | 10:00 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ9 expand_more(2) | 10:15 | Programmato | |
| Auckland (AKL) | Air Canada | AC6088 | 10:15 | Programmato | |
| Auckland (AKL) | United Airlines | UA6757 | 10:15 | Programmato | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH48 | 10:20 | Programmato | |
