Chegadas e partidas de voos em Honolulu Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sacramento (SMF) | Air Transport International | 8C3349 | 00:07 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | AS855 expand_more(4) | 00:13 | agendado | |
| Seattle (SEA) | British Airways | BA7523 | 00:13 | agendado | |
| Seattle (SEA) | Condor | DE5158 | 00:13 | agendado | |
| Seattle (SEA) | Icelandair | FI7661 | 00:13 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8877 | 00:13 | agendado | |
| Maui (OGG) | Aloha Air Cargo | KH23 | 03:15 | agendado | |
| Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | agendado | |
| Kauai Island (LIH) | Aloha Air Cargo | KH112 | 04:03 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH51 | 04:04 | 03:37 | Pousado |
| Kauai Island (LIH) | Aloha Air Cargo | KH114 | 04:42 | agendado | |
| Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | AS817 | 05:16 | agendado | |
| Papeete (PPT) | Hawaiian Airlines | AS882 | 05:25 | agendado | |
| Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | agendado | |
| Maui (OGG) | Aloha Air Cargo | KH25 | 05:59 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1004 expand_more(3) | 06:36 | agendado | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4697 | 06:36 | agendado | |
| Kauai Island (LIH) | Philippine Airlines | PR3393 | 06:36 | agendado | |
| Kauai Island (LIH) | United Airlines | UA7028 | 06:36 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1005 expand_more(2) | 06:40 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4632 | 06:40 | agendado | |
| Maui (OGG) | United Airlines | UA7041 | 06:40 | agendado | |
| Kona (KOA) | Hawaiian Airlines | AS1017 expand_more(3) | 06:47 | agendado | |
| Kona (KOA) | Jet Linx Aviation | JL4732 | 06:47 | agendado | |
| Kona (KOA) | Philippine Airlines | PR3395 | 06:47 | agendado | |
| Kona (KOA) | United Airlines | UA7026 | 06:47 | agendado | |
| Hilo (ITO) | Hawaiian Airlines | AS1001 expand_more(4) | 06:54 | agendado | |
| Hilo (ITO) | Jet Linx Aviation | JL4665 | 06:54 | agendado | |
| Hilo (ITO) | Philippine Airlines | PR3392 | 06:54 | agendado | |
| Hilo (ITO) | Qantas | QF3732 | 06:54 | agendado | |
| Hilo (ITO) | United Airlines | UA6981 | 06:54 | agendado | |
| Hilo (ITO) | Southwest Airlines | WN2148 | 07:00 | agendado | |
| Kauai Island (LIH) | Aloha Air Cargo | KH18 | 07:00 | agendado | |
| Kona (KOA) | Aloha Air Cargo | KH443 | 07:04 | agendado | |
| Hoolehua (MKK) | Mokulele Airlines | 9X629 | 07:13 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH53 | 07:14 | 06:33 | Pousado |
| Lanai City (LNY) | WestAir Charter | ST305 | 07:25 | agendado | |
| Kona (KOA) | Aloha Air Cargo | KH41 | 07:35 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | agendado | |
| Tokyo (NRT) | Zipair | ZG2 | 07:50 | agendado | |
| Lanai City (LNY) | Southern Airways Express | 9X681 | 07:56 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:58 | agendado | |
| Lahaina (JHM) | Southern Airways Express | 9X521 | 08:04 | agendado | |
| Maui (OGG) | Southwest Airlines | WN3092 | 08:10 | agendado | |
| Auckland (AKL) | Air New Zealand | NZ10 expand_more(2) | 08:25 | agendado | |
| Auckland (AKL) | Air Canada | AC6089 | 08:25 | agendado | |
| Auckland (AKL) | United Airlines | UA6756 | 08:25 | agendado | |
| Lanai City (LNY) | Air Thanlwin | ST807 | 08:28 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:30 | agendado | |
| Tokyo (NRT) | United Airlines | UA8010 | 08:30 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X575 | 08:33 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1035 expand_more(1) | 08:54 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4635 | 08:54 | agendado | |
| Kona (KOA) | Southwest Airlines | WN2167 | 08:55 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1034 expand_more(4) | 08:59 | agendado | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4692 | 08:59 | agendado | |
| Kauai Island (LIH) | Philippine Airlines | PR3399 | 08:59 | agendado | |
| Kauai Island (LIH) | Qantas | QF8193 | 08:59 | agendado | |
| Kauai Island (LIH) | United Airlines | UA7029 | 08:59 | agendado | |
| Hilo (ITO) | Southwest Airlines | WN2149 | 09:00 | agendado | |
| Kauai Island (LIH) | Southwest Airlines | WN2509 | 09:05 | agendado | |
| Tokyo (HND) | Hawaiian Airlines | AS864 expand_more(1) | 09:10 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL4602 | 09:10 | agendado | |
| Maui (OGG) | Aloha Air Cargo | KH227 | 09:16 | agendado | |
| Kona (KOA) | Hawaiian Airlines | AS1027 expand_more(4) | 09:19 | agendado | |
| Kona (KOA) | Jet Linx Aviation | JL4726 | 09:19 | agendado | |
| Kona (KOA) | Philippine Airlines | PR3396 | 09:19 | agendado | |
| Kona (KOA) | Qantas | QF3699 | 09:19 | agendado | |
| Kona (KOA) | United Airlines | UA7035 | 09:19 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1045 expand_more(2) | 09:20 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4636 | 09:20 | agendado | |
| Maui (OGG) | Philippine Airlines | PR3401 | 09:20 | agendado | |
| Tokyo (NRT) | Japan Airlines | JL786 expand_more(4) | 09:20 | agendado | |
| Tokyo (NRT) | Alaska Airlines | AS7590 | 09:20 | agendado | |
| Tokyo (NRT) | American Airlines | AA8466 | 09:20 | agendado | |
| Tokyo (NRT) | Cathay Pacific | CX6302 | 09:20 | agendado | |
| Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:20 | agendado | |
| Salt Lake City (SLC) | Alaska Airlines | AS1430 | 09:28 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X543 | 09:28 | agendado | |
| Lanai City (LNY) | Air Thanlwin | ST309 | 09:28 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH182 | 09:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA1581 expand_more(1) | 09:40 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9140 | 09:40 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2122 | 09:40 | agendado | |
| Tokyo (HND) | Japan Airlines | JL74 expand_more(5) | 09:45 | agendado | |
| Tokyo (HND) | Alaska Airlines | AS7598 | 09:45 | agendado | |
| Tokyo (HND) | American Airlines | AA8434 | 09:45 | agendado | |
| Tokyo (HND) | Cathay Pacific | CX6300 | 09:45 | agendado | |
| Tokyo (HND) | Finnair | AY5081 | 09:45 | agendado | |
| Tokyo (HND) | Malaysia Airlines | MH9788 | 09:45 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN456 | 09:45 | agendado | |
| Long Beach (LGB) | Hawaiian Airlines | AS869 | 09:50 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1798 expand_more(1) | 09:53 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9550 | 09:53 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | AS801 expand_more(4) | 09:54 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2461 | 09:54 | agendado | |
| Los Angeles (LAX) | Iberia | IB7315 | 09:54 | agendado | |
| Los Angeles (LAX) | Qantas | QF3553 | 09:54 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR8873 | 09:54 | agendado | |
| Sydney (SYD) | Qantas | QF103 expand_more(1) | 09:55 | Atrasado | |
| Sydney (SYD) | American Airlines | AA7370 | 09:55 | Atrasado | |
| Lanai City (LNY) | Southern Airways Express | 9X854 | 09:56 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1055 expand_more(3) | 09:58 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4628 | 09:58 | agendado | |
| Maui (OGG) | Philippine Airlines | PR3402 | 09:58 | agendado | |
| Maui (OGG) | United Airlines | UA7009 | 09:58 | agendado | |
| Burbank (BUR) | Alaska Airlines | AS552 | 10:00 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 10:10 | agendado | |
| Seoul (ICN) | Singapore Airlines | SQ5732 | 10:10 | agendado | |
| Seoul (ICN) | Thai Airways | TG6733 | 10:10 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:13 | agendado | |
| Tokyo (HND) | Hawaiian Airlines | AS832 expand_more(1) | 10:15 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL4600 | 10:15 | agendado | |
| Osaka (KIX) | Hawaiian Airlines | AS850 expand_more(1) | 10:15 | agendado | |
| Osaka (KIX) | Jet Linx Aviation | JL4605 | 10:15 | agendado | |
| Maui (OGG) | Aloha Air Cargo | KH229 | 10:16 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 10:20 | agendado | |
| Tokyo (HND) | United Airlines | UA7984 | 10:20 | agendado | |
| Hilo (ITO) | Hawaiian Airlines | AS1021 expand_more(5) | 10:20 | agendado | |
| Hilo (ITO) | American Airlines | AA7919 | 10:20 | agendado | |
| Hilo (ITO) | Jet Linx Aviation | JL4662 | 10:20 | agendado | |
| Hilo (ITO) | Philippine Airlines | PR3397 | 10:20 | agendado | |
| Hilo (ITO) | Qantas | QF3736 | 10:20 | agendado | |
| Hilo (ITO) | United Airlines | UA7015 | 10:20 | agendado | |
| Sacramento (SMF) | Hawaiian Airlines | AS819 | 10:27 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1065 expand_more(2) | 10:27 | agendado | |
| Maui (OGG) | Philippine Airlines | PR3400 | 10:27 | agendado | |
| Maui (OGG) | Qantas | QF3767 | 10:27 | agendado | |
| Lanai City (LNY) | Air Thanlwin | ST811 | 10:27 | agendado | |
| Kona (KOA) | Hawaiian Airlines | AS1037 expand_more(2) | 10:32 | agendado | |
| Kona (KOA) | Jet Linx Aviation | JL4727 | 10:32 | agendado | |
| Kona (KOA) | Philippine Airlines | PR3394 | 10:32 | agendado | |
| Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 10:35 | agendado | |
| Tokyo (HND) | Vietnam Airlines | VN3012 | 10:35 | agendado | |
| Tokyo (HND) | Japan Airlines | JL72 expand_more(4) | 10:35 | agendado | |
| Tokyo (HND) | Alaska Airlines | AS7592 | 10:35 | agendado | |
| Tokyo (HND) | American Airlines | AA8384 | 10:35 | agendado | |
| Tokyo (HND) | Cathay Pacific | CX6324 | 10:35 | agendado | |
| Tokyo (HND) | Malaysia Airlines | MH9786 | 10:35 | agendado | |
| Seoul (ICN) | Korean Air | KE53 expand_more(1) | 10:35 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7939 | 10:35 | agendado | |
| Sydney (SYD) | Hawaiian Airlines | AS852 | 10:35 | agendado | |
| Portland (PDX) | Hawaiian Airlines | AS879 | 10:36 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1044 expand_more(3) | 10:39 | agendado | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4693 | 10:39 | agendado | |
| Kauai Island (LIH) | Philippine Airlines | PR3403 | 10:39 | agendado | |
| Kauai Island (LIH) | Qantas | QF8202 | 10:39 | agendado | |
| Maui (OGG) | Southwest Airlines | WN3093 | 10:40 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X984 | 10:43 | agendado | |
| Lanai City (LNY) | Southern Airways Express | 9X663 | 10:46 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1075 expand_more(2) | 10:48 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4638 | 10:48 | agendado | |
| Maui (OGG) | Qantas | QF3759 | 10:48 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS1416 expand_more(2) | 10:49 | agendado | |
| San Jose (SJC) | Fiji Airways | FJ5835 | 10:49 | agendado | |
| San Jose (SJC) | Qantas | QF3692 | 10:49 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN4527 | 10:50 | agendado | |
| Oakland (OAK) | Hawaiian Airlines | AS847 | 10:59 | agendado | |
| Osaka (KIX) | Japan Airlines | JL790 expand_more(2) | 11:00 | agendado | |
| Osaka (KIX) | Alaska Airlines | AS7594 | 11:00 | agendado | |
| Osaka (KIX) | Cathay Pacific | CX6310 | 11:00 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3781 | 11:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | AS821 expand_more(2) | 11:08 | agendado | |
| Seattle (SEA) | Fiji Airways | FJ5873 | 11:08 | agendado | |
| Seattle (SEA) | Qantas | QF3701 | 11:08 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL351 expand_more(2) | 11:08 | agendado | |
| Seattle (SEA) | Korean Air | KE3023 | 11:08 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS1909 | 11:08 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | AS811 expand_more(3) | 11:10 | agendado | |
| San Francisco (SFO) | Fiji Airways | FJ5806 | 11:10 | agendado | |
| San Francisco (SFO) | Iberia | IB7283 | 11:10 | agendado | |
| San Francisco (SFO) | Qantas | QF3660 | 11:10 | agendado | |
| Los Angeles (LAX) | American Airlines | AA31 expand_more(3) | 11:11 | agendado | |
| Los Angeles (LAX) | Aer Lingus | EI7332 | 11:11 | agendado | |
| Los Angeles (LAX) | British Airways | BA4755 | 11:11 | agendado | |
| Los Angeles (LAX) | Qantas | QF3256 | 11:11 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1085 | 11:12 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X541 | 11:13 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL480 expand_more(4) | 11:20 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4079 | 11:20 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8823 | 11:20 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7413 | 11:20 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS1687 | 11:20 | agendado | |
| Manila (MNL) | Philippine Airlines | PR100 expand_more(1) | 11:20 | Atrasado | |
| Manila (MNL) | American Airlines | AA8346 | 11:20 | Atrasado | |
| Los Angeles (LAX) | Alaska Airlines | AS768 expand_more(3) | 11:27 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2508 | 11:27 | agendado | |
| Los Angeles (LAX) | Iberia | IB7309 | 11:27 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR8823 | 11:27 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X762 | 11:33 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1095 expand_more(2) | 11:34 | agendado | |
| Maui (OGG) | American Airlines | AA7897 | 11:34 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4630 | 11:34 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2238 | 11:35 | agendado | |
| Kona (KOA) | Hawaiian Airlines | AS1057 expand_more(3) | 11:40 | agendado | |
| Kona (KOA) | American Airlines | AA7884 | 11:40 | agendado | |
| Kona (KOA) | Jet Linx Aviation | JL4729 | 11:40 | agendado | |
| Kona (KOA) | United Airlines | UA7018 | 11:40 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1865 | 11:40 | agendado | |
| San Francisco (SFO) | United Airlines | UA1175 expand_more(2) | 11:43 | agendado | |
| San Francisco (SFO) | Air Canada | AC3515 | 11:43 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9141 | 11:43 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:43 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2397 | 11:45 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1054 expand_more(3) | 11:53 | agendado | |
| Kauai Island (LIH) | American Airlines | AA7907 | 11:53 | agendado | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4694 | 11:53 | agendado | |
| Kauai Island (LIH) | United Airlines | UA7014 | 11:53 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1158 expand_more(4) | 11:53 | agendado | |
| Los Angeles (LAX) | Air Canada | AC3486 | 11:53 | agendado | |
| Los Angeles (LAX) | Air China | CA7260 | 11:53 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9552 | 11:53 | agendado | |
| Los Angeles (LAX) | avianca | AV2013 | 11:53 | agendado | |
| Phoenix (PHX) | Hawaiian Airlines | AS835 | 11:53 | agendado | |
| Dallas (DFW) | American Airlines | AA115 expand_more(4) | 12:01 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4073 | 12:01 | agendado | |
| Dallas (DFW) | British Airways | BA5018 | 12:01 | agendado | |
| Dallas (DFW) | GOL | G36449 | 12:01 | agendado | |
| Dallas (DFW) | Qantas | QF3258 | 12:01 | agendado | |
| Ontario (ONT) | Alaska Airlines | AS270 | 12:09 | agendado | |
| Maui (OGG) | Hawaiian Airlines | AS1105 expand_more(1) | 12:13 | agendado | |
| Maui (OGG) | Jet Linx Aviation | JL4639 | 12:13 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X841 | 12:13 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | AS815 | 12:18 | agendado | |
| Washington (IAD) | United Airlines | UA345 | 12:20 | Atrasado | |
| Hilo (ITO) | Hawaiian Airlines | AS1031 | 12:22 | agendado | |
| Phoenix (PHX) | American Airlines | AA693 | 12:24 | agendado | |
| Kona (KOA) | Southwest Airlines | WN2168 | 12:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Ontario (ONT) | Air Transport International | 8C9723 | 00:21 | agendado | |
| Riverside (RIV) | Dronamics Europe Airlines | OY2217 | 00:45 | agendado | |
| Kahului (OGG) | Aloha Air Cargo | KH22 | 01:20 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH56 | 01:40 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH50 | 01:45 | agendado | |
| Kahului (OGG) | Aloha Air Cargo | KH222 | 02:00 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS1412 | 02:49 | agendado | |
| Lihue (LIH) | Aloha Air Cargo | KH113 | 02:50 | agendado | |
| Lihue (LIH) | Aloha Air Cargo | KH111 | 03:00 | agendado | |
| Ontario (ONT) | Air Transport International | 8C3369 | 03:05 | agendado | |
| Lihue (LIH) | Aloha Air Cargo | KH15 | 03:20 | agendado | |
| Auckland (AKL) | Qantas | QF7552 | 03:35 | agendado | |
| Kahului (OGG) | Aloha Air Cargo | KH24 | 04:06 | agendado | |
| Kahului (OGG) | Aloha Air Cargo | KH224 | 04:20 | agendado | |
| Hilo (ITO) | Aloha Air Cargo | KH52 | 04:50 | agendado | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH442 | 05:15 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X822 | 05:25 | agendado | |
| Lihue (LIH) | Aloha Air Cargo | KH17 | 05:35 | agendado | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH40 | 05:35 | agendado | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1018 expand_more(2) | 06:00 | agendado | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4715 | 06:00 | agendado | |
| Kailua-Kona (KOA) | United Airlines | UA6979 | 06:00 | agendado | |
| Hilo (ITO) | Southwest Airlines | WN1902 | 06:00 | agendado | |
| Lanai (LNY) | Southern Airways Express | 9X680 | 06:00 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X724 | 06:10 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X578 | 06:45 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(5) | 07:00 | agendado | |
| Seattle (SEA) | British Airways | BA7522 | 07:00 | agendado | |
| Seattle (SEA) | Condor | DE5157 | 07:00 | agendado | |
| Seattle (SEA) | Fiji Airways | FJ5818 | 07:00 | agendado | |
| Seattle (SEA) | Finnair | AY2616 | 07:00 | agendado | |
| Seattle (SEA) | Icelandair | FI7654 | 07:00 | agendado | |
| Kahului (OGG) | Hawaiian Airlines | AS1026 expand_more(2) | 07:00 | agendado | |
| Kahului (OGG) | Jet Linx Aviation | JL4612 | 07:00 | agendado | |
| Kahului (OGG) | United Airlines | UA6974 | 07:00 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL422 expand_more(6) | 07:00 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3672 | 07:00 | agendado | |
| Los Angeles (LAX) | Air France | AF3495 | 07:00 | agendado | |
| Los Angeles (LAX) | KLM | KL6528 | 07:00 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6226 | 07:00 | agendado | |
| Los Angeles (LAX) | SAS | SK3502 | 07:00 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS1783 | 07:00 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1221 expand_more(6) | 07:00 | agendado | |
| Los Angeles (LAX) | Air Canada | AC3500 | 07:00 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9563 | 07:00 | agendado | |
| Los Angeles (LAX) | avianca | AV2012 | 07:00 | agendado | |
| Los Angeles (LAX) | Lufthansa | LH9173 | 07:00 | agendado | |
| Los Angeles (LAX) | Swiss | LX3311 | 07:00 | agendado | |
| Los Angeles (LAX) | Turkish Airlines | TK9581 | 07:00 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X980 | 07:00 | agendado | |
| Lihue (LIH) | Hawaiian Airlines | AS1023 expand_more(2) | 07:10 | agendado | |
| Lihue (LIH) | Jet Linx Aviation | JL4680 | 07:10 | agendado | |
| Lihue (LIH) | United Airlines | UA6985 | 07:10 | agendado | |
| San Francisco (SFO) | United Airlines | UA373 expand_more(6) | 07:10 | agendado | |
| San Francisco (SFO) | Air Canada | AC3517 | 07:10 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9150 | 07:10 | agendado | |
| San Francisco (SFO) | Copa Airlines | CM2363 | 07:10 | agendado | |
| San Francisco (SFO) | Lufthansa | LH9177 | 07:10 | agendado | |
| San Francisco (SFO) | Swiss | LX3239 | 07:10 | agendado | |
| San Francisco (SFO) | Turkish Airlines | TK8889 | 07:10 | agendado | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1028 expand_more(1) | 07:13 | agendado | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4716 | 07:13 | agendado | |
| Kahului (OGG) | Hawaiian Airlines | AS1036 expand_more(1) | 07:26 | agendado | |
| Kahului (OGG) | Jet Linx Aviation | JL4613 | 07:26 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | AS892 expand_more(1) | 07:30 | agendado | |
| San Diego (SAN) | Qantas | QF3689 | 07:30 | agendado | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH448 | 07:34 | agendado | |
| Kahului (OGG) | Aloha Air Cargo | KH226 | 07:40 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X540 | 07:40 | agendado | |
| Portland (PDX) | Hawaiian Airlines | AS840 expand_more(2) | 07:45 | agendado | |
| Portland (PDX) | Fiji Airways | FJ5858 | 07:45 | agendado | |
| Portland (PDX) | Qantas | QF3711 | 07:45 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | AS806 | 07:55 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | AS810 expand_more(2) | 08:00 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2414 | 08:00 | agendado | |
| Los Angeles (LAX) | Iberia | IB7304 | 08:00 | agendado | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1038 expand_more(1) | 08:00 | agendado | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4717 | 08:00 | agendado | |
| Hilo (ITO) | Hawaiian Airlines | AS1022 expand_more(1) | 08:00 | agendado | |
| Hilo (ITO) | Jet Linx Aviation | JL4652 | 08:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1913 | 08:00 | agendado | |
| Lanai (LNY) | Air Thanlwin | ST208 | 08:00 | agendado | |
| Kahului (OGG) | Hawaiian Airlines | AS1046 expand_more(1) | 08:02 | agendado | |
| Kahului (OGG) | Jet Linx Aviation | JL4614 | 08:02 | agendado | |
| Lihue (LIH) | Hawaiian Airlines | AS1033 expand_more(1) | 08:05 | agendado | |
| Lihue (LIH) | Jet Linx Aviation | JL4681 | 08:05 | agendado | |
| Kahului (OGG) | Southwest Airlines | WN574 | 08:05 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1938 | 08:10 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN1940 | 08:15 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X952 | 08:25 | agendado | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1048 expand_more(1) | 08:26 | agendado | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4710 | 08:26 | agendado | |
| Kahului (OGG) | Hawaiian Airlines | AS1226 | 08:29 | agendado | |
| Lanai (LNY) | Southern Airways Express | 9X658 | 08:45 | agendado | |
| Kahului (OGG) | Hawaiian Airlines | AS1056 expand_more(1) | 08:50 | agendado | |
| Kahului (OGG) | Jet Linx Aviation | JL4615 | 08:50 | agendado | |
| Hilo (ITO) | Southwest Airlines | WN1903 | 08:55 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X2460 | 08:55 | agendado | |
| Washington (IAD) | United Airlines | UA3919 | 09:00 | agendado | |
| Lanai (LNY) | Air Thanlwin | ST410 | 09:00 | agendado | |
| Lihue (LIH) | Hawaiian Airlines | AS1183 | 09:15 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X542 | 09:25 | agendado | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1058 expand_more(1) | 09:32 | agendado | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4718 | 09:32 | agendado | |
| Lihue (LIH) | Southwest Airlines | WN1921 | 09:40 | agendado | |
| Kailua-Kona (KOA) | Southwest Airlines | WN675 | 09:45 | agendado | |
| Tokyo (NRT) | Zipair | ZG1 | 09:50 | agendado | |
| Lihue (LIH) | Hawaiian Airlines | AS1043 expand_more(1) | 10:00 | agendado | |
| Lihue (LIH) | Jet Linx Aviation | JL4682 | 10:00 | agendado | |
| Kahului (OGG) | Southwest Airlines | WN1851 | 10:00 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X856 | 10:00 | agendado | |
| Hilo (ITO) | Hawaiian Airlines | AS1032 expand_more(1) | 10:01 | agendado | |
| Hilo (ITO) | Jet Linx Aviation | JL4653 | 10:01 | agendado | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1108 expand_more(2) | 10:08 | agendado | |
