Delta Air Lines em Honolulu Aeroporto - HNL
De quais terminais Delta Air Lines chega e parte em Honolulu Aeroporto?
Os voos da
Delta Air Lines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Honolulu Aeroporto:
- terminal - 1
- terminal - 2
Para quais locais Delta Air Lines voa de e para Honolulu Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 6 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 15 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 2 | Ver voos |
Hilo International (ITO) | United States | Hilo | 114 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 155 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 136 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 42 | Ver voos |
Kahului (OGG) | United States | Maui | 185 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 23 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Voos agendados semanalmente para Honolulu Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hilo | Hilo International (ITO) | 10 | 8 | 8 | 10 | 10 | 10 | 8 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 16 | 13 | 14 | 15 | 16 | 14 | 9 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 13 | 10 | 9 | 11 | 13 | 12 | 11 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 15 | 14 | 12 | 15 | 16 | 17 | 14 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Ver voos |
Voos programados semanais de Honolulu Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hilo | Hilo International (ITO) | 8 | 7 | 7 | 8 | 7 | 6 | 7 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 14 | 13 | 12 | 13 | 14 | 12 | 10 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 8 | 8 | 8 | 9 | 8 | 8 | 8 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 7 | 6 | 6 | 7 | 8 | 9 | 9 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Honolulu Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!