Hawaiian Airlines em Honolulu Aeroporto - HNL
De quais terminais Hawaiian Airlines chega e parte em Honolulu Aeroporto?
Os voos da
Hawaiian Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Honolulu Aeroporto:
- terminal - 1
- terminal - 2
Para quais locais Hawaiian Airlines voa de e para Honolulu Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 9 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 6 | Ver voos |
Logan International (BOS) | United States | Boston | 11 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 6 | Ver voos |
Hilo International (ITO) | United States | Hilo | 174 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 250 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 224 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 56 | Ver voos |
Kahului (OGG) | United States | Maui | 297 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 14 | Ver voos |
Ontario International (ONT) | United States | Ontario | 14 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 22 | Ver voos |
International (PPG) | American Samoa | Pago Pago | 4 | Ver voos |
Faa'a (PPT) | French Polynesia | Papeete | 2 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Portland International (PDX) | United States | Portland | 26 | Ver voos |
Rarotonga (RAR) | Cook Islands | Rarotonga | 2 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 16 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver voos |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 5 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 39 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 31 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 81 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 12 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 8 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 25 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | Ver voos |
Voos agendados semanalmente para Honolulu Aeroporto operados por Hawaiian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Hilo | Hilo International (ITO) | 13 | 12 | 12 | 13 | 13 | 13 | 11 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
American Samoa | Pago Pago | International (PPG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 23 | 22 | 21 | 22 | 22 | 19 | 19 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 16 | 15 | 15 | 17 | 17 | 16 | 16 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 18 | 16 | 16 | 18 | 20 | 18 | 18 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 3 | 2 | 2 | 2 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 4 | 3 | 4 | 4 | 4 | 2 | Ver voos |
Voos programados semanais de Honolulu Aeroporto operados por Hawaiian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Hilo | Hilo International (ITO) | 13 | 12 | 12 | 13 | 13 | 12 | 12 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
American Samoa | Pago Pago | International (PPG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 23 | 23 | 21 | 22 | 22 | 18 | 20 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 16 | 15 | 15 | 17 | 17 | 16 | 16 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 18 | 16 | 16 | 20 | 20 | 18 | 18 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 1 | 3 | 1 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Honolulu Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!