AlphaSky hos Honolulu Lufthavn - HNL
Hvilke steder flyver AlphaSky til og fra Honolulu Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Se flyrejser |
Hilo International (ITO) | United States | Hilo | 32 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 15 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 16 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Se flyrejser |
Kahului (OGG) | United States | Maui | 19 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 1 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 3 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Se flyrejser |
Portland International (PDX) | United States | Portland | 1 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 3 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 4 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 8 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hilo | Hilo International (ITO) | 6 | 7 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Maui | Kahului (OGG) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 7 | 7 | 5 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Maui | Kahului (OGG) | 0 | 6 | 6 | 0 | 0 | 0 | 0 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 0 | 6 | 6 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Honolulu Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!