AlphaSky hos Honolulu Lufthavn - HNL
Hvilke steder flyver AlphaSky til og fra Honolulu Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Se flyrejser |
Hilo International (ITO) | United States | Hilo | 162 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 7 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 5 | Se flyrejser |
Kahului (OGG) | United States | Maui | 15 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 5 | Se flyrejser |
Portland International (PDX) | United States | Portland | 24 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 10 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 5 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 12 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 10 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 16 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 48 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Hilo | Hilo International (ITO) | 12 | 11 | 11 | 12 | 12 | 11 | 12 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 7 | 8 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 0 | 1 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Hilo | Hilo International (ITO) | 12 | 11 | 11 | 12 | 12 | 12 | 11 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 2 | 0 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 2 | 3 | 2 | 1 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Honolulu Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!