Korean Air en Aeropuerto de Honolulu - HNL
¿De qué terminales llega y sale Korean Air en Aeropuerto de Honolulu?
Los vuelos de Korean Air normalmente llegan y salen de las siguientes terminales en Aeropuerto de Honolulu:
- Terminal - 1
- Terminal - 2
¿A qué destinos vuela Korean Air hacia y desde Aeropuerto de Honolulu?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Ver vuelos |
Hilo International (ITO) | United States | Hilo | 41 | Ver vuelos |
Lihue (LIH) | United States | Kauai Island Lihue | 44 | Ver vuelos |
Kona International Airport (KOA) | United States | Kona | 44 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 35 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 38 | Ver vuelos |
Kahului (OGG) | United States | Maui | 42 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 24 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 13 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver vuelos |
Portland International (PDX) | United States | Portland | 24 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 25 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 45 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Honolulu operados por Korean Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Hilo | Hilo International (ITO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Maui | Kahului (OGG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kona | Kona International Airport (KOA) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
United States | Kauai Island Lihue | Lihue (LIH) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Honolulu operados por Korean Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Hilo | Hilo International (ITO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Maui | Kahului (OGG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Honolulu para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!