Aeropuerto de Honolulu Llegadas (HNL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kauai Island (LIH) | Aloha Air Cargo | KH16 | 05:20 | 05:18 | Aterrizado |
Maui (OGG) | Aloha Air Cargo | KH225 | 05:46 | 05:46 | Aterrizado |
Las Vegas (LAS) | Hawaiian Airlines | HA17 expand_more(4) | 05:55 | 05:52 | Aterrizado |
Las Vegas (LAS) | Alaska Airlines | AS8017 | 05:55 | 05:52 | Aterrizado |
Las Vegas (LAS) | American Airlines | AA7872 | 05:55 | 05:52 | Aterrizado |
Las Vegas (LAS) | JetBlue | B65817 | 05:55 | 05:52 | Aterrizado |
Las Vegas (LAS) | Korean Air | KE7842 | 05:55 | 05:52 | Aterrizado |
Sydney (SYD) | Jetstar | JQ3 | 06:00 | 05:42 | Aterrizado |
Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | programado | |
Kauai Island (LIH) | Hawaiian Airlines | HA104 expand_more(2) | 06:41 | programado | |
Kauai Island (LIH) | Alaska Airlines | AS8301 | 06:41 | programado | |
Kauai Island (LIH) | Japan Airlines | JL6603 | 06:41 | programado | |
Maui (OGG) | Hawaiian Airlines | HA105 expand_more(3) | 06:41 | programado | |
Maui (OGG) | Alaska Airlines | AS8354 | 06:41 | programado | |
Maui (OGG) | Japan Airlines | JL6453 | 06:41 | programado | |
Maui (OGG) | United Airlines | UA7865 | 06:41 | programado | |
Kauai Island (LIH) | Southwest Airlines | WN2894 | 06:45 | programado | |
Maui (OGG) | Southwest Airlines | WN816 | 06:45 | programado | |
Kona (KOA) | Hawaiian Airlines | HA107 expand_more(5) | 06:48 | programado | |
Kona (KOA) | Alaska Airlines | AS8253 | 06:48 | programado | |
Kona (KOA) | Japan Airlines | JL6650 | 06:48 | programado | |
Kona (KOA) | Korean Air | KE7820 | 06:48 | programado | |
Kona (KOA) | Philippine Airlines | PR3650 | 06:48 | programado | |
Kona (KOA) | United Airlines | UA7873 | 06:48 | programado | |
Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | programado | |
Hilo (ITO) | Southwest Airlines | WN734 | 07:00 | programado | |
Kona (KOA) | Southwest Airlines | WN660 | 07:00 | programado | |
Hilo (ITO) | Hawaiian Airlines | HA101 expand_more(3) | 07:05 | programado | |
Hilo (ITO) | Alaska Airlines | AS8216 | 07:05 | programado | |
Hilo (ITO) | Japan Airlines | JL6550 | 07:05 | programado | |
Hilo (ITO) | United Airlines | UA7831 | 07:05 | programado | |
Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:19 | programado | |
Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | programado | |
Kona (KOA) | Northern Air Cargo | NC443 | 07:38 | programado | |
Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:49 | programado | |
Lanai City (LNY) | Southern Airways Express | 9X854 | 08:00 | programado | |
Maui (OGG) | Hawaiian Airlines | HA125 expand_more(4) | 08:01 | programado | |
Maui (OGG) | Alaska Airlines | AS8357 | 08:01 | programado | |
Maui (OGG) | Japan Airlines | JL6451 | 08:01 | programado | |
Maui (OGG) | Korean Air | KE7702 | 08:01 | programado | |
Maui (OGG) | United Airlines | UA7860 | 08:01 | programado | |
Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(2) | 08:05 | programado | |
Tokyo (HND) | Alaska Airlines | AS8464 | 08:05 | programado | |
Tokyo (HND) | Japan Airlines | JL6410 | 08:05 | programado | |
Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:08 | programado | |
Lanai City (LNY) | Southern Airways Express | 9X681 | 08:10 | programado | |
Maui (OGG) | Aloha Air Cargo | KH227 | 08:12 | programado | |
Tokoname (NGO) | Japan Airlines | JL794 expand_more(2) | 08:15 | programado | |
Tokoname (NGO) | Cathay Pacific | CX6314 | 08:15 | programado | |
Tokoname (NGO) | Hawaiian Airlines | HA5400 | 08:15 | programado | |
Kauai Island (LIH) | Hawaiian Airlines | HA134 expand_more(5) | 08:20 | programado | |
Kauai Island (LIH) | Alaska Airlines | AS8303 | 08:20 | programado | |
Kauai Island (LIH) | Japan Airlines | JL6601 | 08:20 | programado | |
Kauai Island (LIH) | Korean Air | KE7752 | 08:20 | programado | |
Kauai Island (LIH) | Philippine Airlines | PR3671 | 08:20 | programado | |
Kauai Island (LIH) | United Airlines | UA7879 | 08:20 | programado | |
Hilo (ITO) | Hawaiian Airlines | HA121 expand_more(5) | 08:25 | programado | |
Hilo (ITO) | Alaska Airlines | AS8217 | 08:25 | programado | |
Hilo (ITO) | Japan Airlines | JL6551 | 08:25 | programado | |
Hilo (ITO) | Korean Air | KE7792 | 08:25 | programado | |
Hilo (ITO) | Philippine Airlines | PR3631 | 08:25 | programado | |
Hilo (ITO) | United Airlines | UA7830 | 08:25 | programado | |
Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:25 | programado | |
Tokyo (NRT) | United Airlines | UA8010 | 08:25 | programado | |
Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | programado | |
Tokyo (HND) | Japan Airlines | JL74 expand_more(4) | 08:45 | programado | |
Tokyo (HND) | Cathay Pacific | CX6300 | 08:45 | programado | |
Tokyo (HND) | Finnair | AY5081 | 08:45 | programado | |
Tokyo (HND) | Hawaiian Airlines | HA5389 | 08:45 | programado | |
Tokyo (HND) | Malaysia Airlines | MH9788 | 08:45 | programado | |
Kona (KOA) | Southwest Airlines | WN1447 | 08:45 | programado | |
Maui (OGG) | Aloha Air Cargo | KH229 | 08:47 | programado | |
Kona (KOA) | Hawaiian Airlines | HA137 expand_more(5) | 08:48 | programado | |
Kona (KOA) | Alaska Airlines | AS8255 | 08:48 | programado | |
Kona (KOA) | Japan Airlines | JL6654 | 08:48 | programado | |
Kona (KOA) | Korean Air | KE7818 | 08:48 | programado | |
Kona (KOA) | Philippine Airlines | PR3651 | 08:48 | programado | |
Kona (KOA) | United Airlines | UA7821 | 08:48 | programado | |
Hoolehua (MKK) | Southern Airways Express | 9X502 | 08:49 | programado | |
Kauai Island (LIH) | Southwest Airlines | WN1377 | 08:50 | programado | |
Maui (OGG) | Southwest Airlines | WN1344 | 08:50 | programado | |
Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | programado | |
Kauai Island (LIH) | Hawaiian Airlines | HA154 expand_more(5) | 09:04 | programado | |
Kauai Island (LIH) | Alaska Airlines | AS8304 | 09:04 | programado | |
Kauai Island (LIH) | Delta Air Lines | DL6838 | 09:04 | programado | |
Kauai Island (LIH) | Japan Airlines | JL6602 | 09:04 | programado | |
Kauai Island (LIH) | Korean Air | KE7758 | 09:04 | programado | |
Kauai Island (LIH) | Philippine Airlines | PR3672 | 09:04 | programado | |
Osaka (KIX) | Hawaiian Airlines | HA450 expand_more(3) | 09:05 | programado | |
Osaka (KIX) | Alaska Airlines | AS8450 | 09:05 | programado | |
Osaka (KIX) | China Airlines | CI9550 | 09:05 | programado | |
Osaka (KIX) | Japan Airlines | JL6408 | 09:05 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Honolulu para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Viajar a las otras islas hawaianas desde Honolulu en la isla de Oahu