Прибытие и вылет рейсов на Аэропорт Honolulu
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Los Angeles (LAX) | Qantas | QF7552 | 02:05 | по расписанию | |
Maui (OGG) | Aloha Air Cargo | KH223 | 02:34 | по расписанию | |
Hilo (ITO) | Aloha Air Cargo | KH57 | 03:35 | по расписанию | |
Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:20 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA17 expand_more(3) | 05:00 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS8017 | 05:00 | по расписанию | |
Las Vegas (LAS) | JetBlue | B65817 | 05:00 | по расписанию | |
Las Vegas (LAS) | Korean Air | KE7842 | 05:00 | по расписанию | |
Maui (OGG) | Aloha Air Cargo | KH225 | 05:09 | по расписанию | |
Papeete (PPT) | Hawaiian Airlines | HA482 expand_more(1) | 05:25 | по расписанию | |
Papeete (PPT) | Alaska Airlines | AS8482 | 05:25 | по расписанию | |
Sydney (SYD) | Jetstar | JQ3 | 05:50 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA104 expand_more(2) | 06:38 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8301 | 06:38 | по расписанию | |
Kauai Island (LIH) | Japan Airlines | JL6603 | 06:38 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA105 expand_more(2) | 06:39 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8354 | 06:39 | по расписанию | |
Maui (OGG) | Japan Airlines | JL6453 | 06:39 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA107 expand_more(3) | 06:50 | по расписанию | |
Kona (KOA) | Alaska Airlines | AS8253 | 06:50 | по расписанию | |
Kona (KOA) | Japan Airlines | JL6650 | 06:50 | по расписанию | |
Kona (KOA) | Philippine Airlines | PR3651 | 06:50 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA101 expand_more(2) | 06:58 | по расписанию | |
Hilo (ITO) | Alaska Airlines | AS8216 | 06:58 | по расписанию | |
Hilo (ITO) | Japan Airlines | JL6550 | 06:58 | по расписанию | |
Hilo (ITO) | Aloha Air Cargo | KH553 | 06:59 | по расписанию | |
Hilo (ITO) | Southwest Airlines | WN3158 | 07:00 | по расписанию | |
Kauai Island (LIH) | Aloha Air Cargo | KH18 | 07:01 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:13 | по расписанию | |
Auckland (AKL) | Air New Zealand | NZ10 expand_more(2) | 07:25 | по расписанию | |
Auckland (AKL) | Air Canada | AC6089 | 07:25 | по расписанию | |
Auckland (AKL) | United Airlines | UA6756 | 07:25 | по расписанию | |
Kona (KOA) | Aloha Air Cargo | KH443 | 07:32 | по расписанию | |
Tokyo (NRT) | Zipair | ZG2 | 07:45 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X681 | 07:56 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:58 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4044 | 08:10 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA135 expand_more(3) | 08:12 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8355 | 08:12 | по расписанию | |
Maui (OGG) | Japan Airlines | JL6451 | 08:12 | по расписанию | |
Maui (OGG) | United Airlines | UA7865 | 08:12 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA134 expand_more(4) | 08:17 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8303 | 08:17 | по расписанию | |
Kauai Island (LIH) | Japan Airlines | JL6601 | 08:17 | по расписанию | |
Kauai Island (LIH) | Qantas | QF8176 | 08:17 | по расписанию | |
Kauai Island (LIH) | United Airlines | UA7871 | 08:17 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X575 | 08:33 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA121 expand_more(5) | 08:42 | по расписанию | |
Hilo (ITO) | Alaska Airlines | AS8217 | 08:42 | по расписанию | |
Hilo (ITO) | Japan Airlines | JL6552 | 08:42 | по расписанию | |
Hilo (ITO) | Korean Air | KE7792 | 08:42 | по расписанию | |
Hilo (ITO) | Philippine Airlines | PR3633 | 08:42 | по расписанию | |
Hilo (ITO) | Qantas | QF8154 | 08:42 | по расписанию | |
Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:45 | по расписанию | |
Tokyo (NRT) | United Airlines | UA8010 | 08:45 | по расписанию | |
Sydney (SYD) | Qantas | QF103 expand_more(2) | 08:50 | по расписанию | |
Sydney (SYD) | Alaska Airlines | AS5003 | 08:50 | по расписанию | |
Sydney (SYD) | American Airlines | AA7370 | 08:50 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA145 expand_more(4) | 08:53 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8372 | 08:53 | по расписанию | |
Maui (OGG) | Japan Airlines | JL6450 | 08:53 | по расписанию | |
Maui (OGG) | Qantas | QF8170 | 08:53 | по расписанию | |
Maui (OGG) | United Airlines | UA7863 | 08:53 | по расписанию | |
Kauai Island (LIH) | Southwest Airlines | WN3592 | 08:55 | по расписанию | |
Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(2) | 09:00 | по расписанию | |
Tokyo (HND) | Alaska Airlines | AS8464 | 09:00 | по расписанию | |
Tokyo (HND) | Japan Airlines | JL6410 | 09:00 | по расписанию | |
Hilo (ITO) | Southwest Airlines | WN3159 | 09:00 | по расписанию | |
Kona (KOA) | Southwest Airlines | WN3174 | 09:00 | по расписанию | |
Tokyo (NRT) | Japan Airlines | JL784 expand_more(5) | 09:00 | по расписанию | |
Tokyo (NRT) | Alaska Airlines | AS7590 | 09:00 | по расписанию | |
Tokyo (NRT) | American Airlines | AA8466 | 09:00 | по расписанию | |
Tokyo (NRT) | Cathay Pacific | CX6302 | 09:00 | по расписанию | |
Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:00 | по расписанию | |
Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:00 | по расписанию | |
Maui (OGG) | Aloha Air Cargo | KH227 | 09:16 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA154 expand_more(4) | 09:18 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8304 | 09:18 | по расписанию | |
Kauai Island (LIH) | Japan Airlines | JL6602 | 09:18 | по расписанию | |
Kauai Island (LIH) | Philippine Airlines | PR3672 | 09:18 | по расписанию | |
Kauai Island (LIH) | Qantas | QF8177 | 09:18 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X543 | 09:28 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA155 expand_more(3) | 09:29 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8359 | 09:29 | по расписанию | |
Maui (OGG) | Japan Airlines | JL6455 | 09:29 | по расписанию | |
Maui (OGG) | Qantas | QF8171 | 09:29 | по расписанию | |
Tokyo (HND) | Japan Airlines | JL74 expand_more(6) | 09:30 | по расписанию | |
Tokyo (HND) | Alaska Airlines | AS7598 | 09:30 | по расписанию | |
Tokyo (HND) | American Airlines | AA8434 | 09:30 | по расписанию | |
Tokyo (HND) | Cathay Pacific | CX6300 | 09:30 | по расписанию | |
Tokyo (HND) | Finnair | AY5081 | 09:30 | по расписанию | |
Tokyo (HND) | Hawaiian Airlines | HA5389 | 09:30 | по расписанию | |
Tokyo (HND) | Malaysia Airlines | MH9788 | 09:30 | по расписанию | |
San Jose (SJC) | Hawaiian Airlines | HA91 expand_more(3) | 09:30 | по расписанию | |
San Jose (SJC) | Alaska Airlines | AS8091 | 09:30 | по расписанию | |
San Jose (SJC) | Korean Air | KE7892 | 09:30 | по расписанию | |
San Jose (SJC) | Qantas | QF8194 | 09:30 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA147 expand_more(6) | 09:36 | по расписанию | |
Kona (KOA) | Alaska Airlines | AS8261 | 09:36 | по расписанию | |
Kona (KOA) | Japan Airlines | JL6652 | 09:36 | по расписанию | |
Kona (KOA) | JetBlue | B65855 | 09:36 | по расписанию | |
Kona (KOA) | Korean Air | KE7818 | 09:36 | по расписанию | |
Kona (KOA) | Philippine Airlines | PR3650 | 09:36 | по расписанию | |
Kona (KOA) | Qantas | QF8132 | 09:36 | по расписанию | |
Washington (IAD) | United Airlines | UA3896 | 09:44 | Отменено | |
Washington (IAD) | United Airlines | UA3928 | 09:44 | Отменено | |
Salt Lake City (SLC) | Hawaiian Airlines | HA95 expand_more(2) | 09:52 | по расписанию | |
Salt Lake City (SLC) | Alaska Airlines | AS8095 | 09:52 | по расписанию | |
Salt Lake City (SLC) | JetBlue | B65827 | 09:52 | по расписанию | |
Kona (KOA) | Aloha Air Cargo | KH449 | 09:54 | по расписанию | |
Tokoname (NGO) | Japan Airlines | JL794 expand_more(3) | 09:55 | по расписанию | |
Tokoname (NGO) | Alaska Airlines | AS7588 | 09:55 | по расписанию | |
Tokoname (NGO) | Cathay Pacific | CX6314 | 09:55 | по расписанию | |
Tokoname (NGO) | Hawaiian Airlines | HA5400 | 09:55 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X854 | 09:56 | по расписанию | |
Oakland (OAK) | Hawaiian Airlines | HA47 expand_more(2) | 09:59 | по расписанию | |
Oakland (OAK) | Alaska Airlines | AS8047 | 09:59 | по расписанию | |
Oakland (OAK) | Korean Air | KE7894 | 09:59 | по расписанию | |
Tokyo (HND) | Hawaiian Airlines | HA458 expand_more(3) | 10:05 | по расписанию | |
Tokyo (HND) | Alaska Airlines | AS8458 | 10:05 | по расписанию | |
Tokyo (HND) | Japan Airlines | JL6402 | 10:05 | по расписанию | |
Tokyo (HND) | Turkish Airlines | TK8328 | 10:05 | по расписанию | |
Osaka (KIX) | Hawaiian Airlines | HA450 expand_more(3) | 10:05 | по расписанию | |
Osaka (KIX) | Alaska Airlines | AS8450 | 10:05 | по расписанию | |
Osaka (KIX) | China Airlines | CI9550 | 10:05 | по расписанию | |
Osaka (KIX) | Japan Airlines | JL6408 | 10:05 | по расписанию | |
Tokyo (NRT) | All Nippon Airways | NH182 | 10:05 | по расписанию | |
Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 10:10 | по расписанию | |
Seoul (ICN) | Singapore Airlines | SQ5732 | 10:10 | по расписанию | |
Seoul (ICN) | Thai Airways | TG6733 | 10:10 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA164 expand_more(6) | 10:10 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8305 | 10:10 | по расписанию | |
Kauai Island (LIH) | Delta Air Lines | DL6819 | 10:10 | по расписанию | |
Kauai Island (LIH) | Japan Airlines | JL6609 | 10:10 | по расписанию | |
Kauai Island (LIH) | Korean Air | KE7752 | 10:10 | по расписанию | |
Kauai Island (LIH) | Philippine Airlines | PR3674 | 10:10 | по расписанию | |
Kauai Island (LIH) | United Airlines | UA7849 | 10:10 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:13 | по расписанию | |
Maui (OGG) | Aloha Air Cargo | KH229 | 10:16 | по расписанию | |
Tokyo (HND) | Japan Airlines | JL72 expand_more(5) | 10:20 | по расписанию | |
Tokyo (HND) | Alaska Airlines | AS7592 | 10:20 | по расписанию | |
Tokyo (HND) | American Airlines | AA8384 | 10:20 | по расписанию | |
Tokyo (HND) | Cathay Pacific | CX6324 | 10:20 | по расписанию | |
Tokyo (HND) | Hawaiian Airlines | HA5391 | 10:20 | по расписанию | |
Tokyo (HND) | Malaysia Airlines | MH9786 | 10:20 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN3465 | 10:20 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA75 expand_more(2) | 10:26 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS8075 | 10:26 | по расписанию | |
Las Vegas (LAS) | Korean Air | KE7850 | 10:26 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA175 expand_more(5) | 10:30 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8360 | 10:30 | по расписанию | |
Maui (OGG) | Delta Air Lines | DL7702 | 10:30 | по расписанию | |
Maui (OGG) | Japan Airlines | JL6457 | 10:30 | по расписанию | |
Maui (OGG) | Korean Air | KE7702 | 10:30 | по расписанию | |
Maui (OGG) | Philippine Airlines | PR3692 | 10:30 | по расписанию | |
Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 10:35 | по расписанию | |
Tokyo (HND) | United Airlines | UA7984 | 10:35 | по расписанию | |
Sydney (SYD) | Hawaiian Airlines | HA452 expand_more(1) | 10:35 | по расписанию | |
Sydney (SYD) | Alaska Airlines | AS8452 | 10:35 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA187 | 10:45 | по расписанию | |
Osaka (KIX) | Japan Airlines | JL792 | 10:45 | по расписанию | |
Long Beach (LGB) | Hawaiian Airlines | HA69 | 10:45 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X663 | 10:46 | по расписанию | |
Tokyo (HND) | Delta Air Lines | DL180 | 10:50 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA171 | 10:50 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA185 | 10:50 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4045 | 10:50 | по расписанию | |
Seoul (ICN) | Korean Air | KE53 | 10:55 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA184 | 10:59 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS887 | 11:03 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN2300 | 11:05 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA1 | 11:10 | по расписанию | |
Manila (MNL) | Philippine Airlines | PR100 | 11:10 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA205 | 11:10 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X541 | 11:13 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1158 | 11:18 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL480 | 11:21 | по расписанию | |
Seoul (ICN) | Hawaiian Airlines | HA460 | 11:25 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA11 | 11:28 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1175 | 11:40 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1326 | 11:40 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:43 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA31 | 11:45 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL351 | 11:47 | по расписанию | |
Phoenix (PHX) | Hawaiian Airlines | HA35 | 11:49 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA181 | 11:50 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA15 | 11:51 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA257 | 12:00 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA214 | 12:00 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA215 | 12:09 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2196 | 12:10 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X841 | 12:13 | по расписанию | |
Sacramento (SMF) | Hawaiian Airlines | HA19 | 12:28 | по расписанию | |
Washington (IAD) | United Airlines | UA345 | 12:34 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA235 | 12:39 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4046 | 12:40 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA244 | 12:42 | по расписанию | |
Hilo (ITO) | Southwest Airlines | WN3160 | 12:45 | по расписанию | |
Kona (KOA) | Southwest Airlines | WN3175 | 12:45 | по расписанию | |
Kauai Island (LIH) | Southwest Airlines | WN3593 | 12:45 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA3 | 12:50 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4470 | 12:50 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X539 | 12:53 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA255 | 13:10 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X553 | 13:11 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA89 | 13:17 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA7 | 13:20 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA683 | 13:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL837 | 13:23 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3843 | 13:25 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA21 | 13:26 | по расписанию | |
Chicago (ORD) | United Airlines | UA219 | 13:26 | по расписанию | |
Houston (IAH) | United Airlines | UA253 | 13:27 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X545 | 13:28 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA231 | 13:30 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA267 | 13:30 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL316 | 13:30 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL312 | 13:39 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA51 | 13:53 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3825 | 13:55 | по расписанию | |
Phoenix (PHX) | American Airlines | AA693 | 13:56 | по расписанию | |
Maui (OGG) | Mira Vista Aviation | MVJ54 | 13:57 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1431 | 14:01 | по расписанию | |
Ontario (ONT) | Alaska Airlines | AS270 | 14:05 | по расписанию | |
San Francisco (SFO) | United Airlines | UA3912 | 14:11 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA265 | 14:14 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL307 | 14:16 | по расписанию | |
Dallas (DFW) | American Airlines | AA5 | 14:18 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X931 | 14:18 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA274 | 14:26 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4047 | 14:35 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA277 | 14:36 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X786 | 14:48 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA281 | 15:03 | по расписанию | |
Lahaina (JHM) | Southern Airways Express | 9X521 | 15:04 | по расписанию | |
Denver (DEN) | United Airlines | UA384 | 15:06 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X857 | 15:08 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA284 | 15:10 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA285 | 15:23 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA297 | 15:25 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS823 | 15:25 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA611 | 15:45 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X645 | 15:46 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X547 | 15:48 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2426 | 16:05 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA294 | 16:08 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA295 | 16:10 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA307 | 16:13 | по расписанию | |
San Francisco (SFO) | United Airlines | UA300 expand_more(1) | 16:18 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9144 | 16:18 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA291 expand_more(3) | 16:19 | по расписанию | |
Hilo (ITO) | Alaska Airlines | AS8221 | 16:19 | по расписанию | |
Hilo (ITO) | Delta Air Lines | DL6794 | 16:19 | по расписанию | |
Hilo (ITO) | Jet Linx Aviation | JL6555 | 16:19 | по расписанию | |
Hilo (ITO) | Southwest Airlines | WN3161 | 16:25 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN808 | 16:25 | по расписанию | |
Kauai Island (LIH) | Southwest Airlines | WN3594 | 16:30 | по расписанию | |
Kona (KOA) | Southwest Airlines | WN3176 | 16:35 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4048 | 16:35 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL465 expand_more(6) | 16:38 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3886 | 16:38 | по расписанию | |
Los Angeles (LAX) | Air France | AF2106 | 16:38 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8788 | 16:38 | по расписанию | |
Los Angeles (LAX) | KLM | KL5297 | 16:38 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA8937 | 16:38 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2391 | 16:38 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA334 expand_more(3) | 16:43 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8315 | 16:43 | по расписанию | |
Kauai Island (LIH) | Delta Air Lines | DL6800 | 16:43 | по расписанию | |
Kauai Island (LIH) | Jet Linx Aviation | JL6616 | 16:43 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X863 | 16:48 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA315 expand_more(3) | 16:50 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8367 | 16:50 | по расписанию | |
Maui (OGG) | Delta Air Lines | DL6849 | 16:50 | по расписанию | |
Maui (OGG) | Jet Linx Aviation | JL6461 | 16:50 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA337 expand_more(4) | 16:53 | по расписанию | |
Kona (KOA) | Alaska Airlines | AS8265 | 16:53 | по расписанию | |
Kona (KOA) | Delta Air Lines | DL6828 | 16:53 | по расписанию | |
Kona (KOA) | Jet Linx Aviation | JL6668 | 16:53 | по расписанию | |
Kona (KOA) | United Airlines | UA7832 | 16:53 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA27 expand_more(1) | 17:22 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS8027 | 17:22 | по расписанию | |
Kalaupapa (LUP) | Southern Airways Express | 9X584 | 17:27 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA335 expand_more(3) | 17:35 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8368 | 17:35 | по расписанию | |
Maui (OGG) | Delta Air Lines | DL6816 | 17:35 | по расписанию | |
Maui (OGG) | Jet Linx Aviation | JL6464 | 17:35 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA347 expand_more(3) | 17:38 | по расписанию | |
Kona (KOA) | Alaska Airlines | AS8264 | 17:38 | по расписанию | |
Kona (KOA) | Delta Air Lines | DL6812 | 17:38 | по расписанию | |
Kona (KOA) | Jet Linx Aviation | JL6661 | 17:38 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA331 expand_more(3) | 17:42 | по расписанию | |
Hilo (ITO) | Alaska Airlines | AS8222 | 17:42 | по расписанию | |
Hilo (ITO) | Delta Air Lines | DL6809 | 17:42 | по расписанию | |
Hilo (ITO) | Jet Linx Aviation | JL6556 | 17:42 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA354 expand_more(4) | 17:51 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8316 | 17:51 | по расписанию | |
Kauai Island (LIH) | Delta Air Lines | DL6818 | 17:51 | по расписанию | |
Kauai Island (LIH) | Jet Linx Aviation | JL6617 | 17:51 | по расписанию | |
Kauai Island (LIH) | United Airlines | UA7879 | 17:51 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA143 expand_more(4) | 17:54 | по расписанию | |
Los Angeles (LAX) | British Airways | BA4756 | 17:54 | по расписанию | |
Los Angeles (LAX) | Fiji Airways | FJ5036 | 17:54 | по расписанию | |
Los Angeles (LAX) | Jet Linx Aviation | JL7560 | 17:54 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4727 | 17:54 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X829 | 18:11 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X549 | 18:13 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA357 | 18:18 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA355 | 18:20 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4049 | 18:30 | по расписанию | |
Agana (GUM) | United Airlines | UA200 | 18:35 | по расписанию | |
Rarotonga (RAR) | Hawaiian Airlines | HA496 | 18:36 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X957 | 18:53 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL419 | 18:57 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1509 | 19:08 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA341 | 19:09 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA375 | 19:10 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA387 | 19:19 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA514 | 19:25 | по расписанию | |
Denver (DEN) | United Airlines | UA1805 | 19:32 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4050 | 19:45 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1170 | 19:49 | по расписанию | |
Kona (KOA) | Southwest Airlines | WN3177 | 19:50 | по расписанию | |
Kauai Island (LIH) | Southwest Airlines | WN3595 | 19:50 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA395 | 19:50 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA361 | 19:51 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X821 | 19:53 | по расписанию | |
Hilo (ITO) | Southwest Airlines | WN3162 | 19:55 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA633 | 20:07 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA535 | 20:25 | по расписанию | |
Kona (KOA) | Hawaiian Airlines | HA517 | 20:30 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA534 | 20:30 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA9 | 20:33 | по расписанию | |
Lanai City (LNY) | Southern Airways Express | 9X715 | 20:36 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X551 | 20:38 | по расписанию | |
Hilo (ITO) | Hawaiian Airlines | HA501 | 20:45 | по расписанию | |
Richmond (YVR) | Air Canada | AC519 | 20:50 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA25 | 20:56 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN314 | 21:00 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA627 | 21:05 | по расписанию | |
Hoolehua (MKK) | Southern Airways Express | 9X789 | 21:18 | по расписанию | |
San Francisco (SFO) | United Airlines | UA638 | 21:30 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA297 | 21:32 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA5 | 21:35 | по расписанию | |
Richmond (YVR) | WestJet | WS1864 | 21:36 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA564 | 21:40 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA565 | 21:40 | по расписанию | |
