American Airlines på Honolulu Airport – HNL
Hvilke terminaler ankommer og går American Airlines fra på Honolulu Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Honolulu Airport:
- terminal - 1
- terminal - 2
Hvilke steder flyr American Airlines til og fra Honolulu Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 10 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Se flyreiser |
Hilo International (ITO) | United States | Hilo | 65 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 69 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 53 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 40 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 17 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 42 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 10 | Se flyreiser |
Kahului (OGG) | United States | Maui | 64 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 28 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 10 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 25 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Hilo | Hilo International (ITO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Maui | Kahului (OGG) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 4 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 6 | 4 | 4 | 4 | 6 | 4 | 5 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Hilo | Hilo International (ITO) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyreiser |
United States | Maui | Kahului (OGG) | 6 | 4 | 5 | 5 | 4 | 4 | 3 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 3 | 4 | 4 | 3 | 3 | 4 | 2 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Honolulu Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!