Hawaiian Airlines på Honolulu Airport – HNL
Hvilke terminaler ankommer og går Hawaiian Airlines fra på Honolulu Airport?
Hawaiian Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Honolulu Airport:
- terminal - 1
- terminal - 2
Hvilke steder flyr Hawaiian Airlines til og fra Honolulu Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Diosdado Macapagal International (CRK) | Philippines | Angeles City | 1 | Se flyreiser |
| Hilo International (ITO) | United States | Hilo | 100 | Se flyreiser |
| Lihue (LIH) | United States | Kauai Island Lihue | 128 | Se flyreiser |
| Kona International Airport (KOA) | United States | Kona | 118 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 18 | Se flyreiser |
| Long Beach Municipal (LGB) | United States | Long Beach | 8 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 23 | Se flyreiser |
| Kahului (OGG) | United States | Maui | 135 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Se flyreiser |
| Oakland International Airport (OAK) | United States | Oakland | 7 | Se flyreiser |
| Kansai International (KIX) | Japan | Osaka Kansai | 6 | Se flyreiser |
| International (PPG) | American Samoa | Pago Pago | 3 | Se flyreiser |
| Faa'a (PPT) | French Polynesia | Papeete | 2 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 6 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 19 | Se flyreiser |
| Rarotonga (RAR) | Cook Islands | Rarotonga | 2 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 7 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 10 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 14 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Se flyreiser |
| Changi (SIN) | Singapore | Singapore Changi | 1 | Se flyreiser |
| Kingsford Smith (SYD) | Australia | Sydney | 8 | Se flyreiser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Hilo | Hilo International (ITO) | 0 | 0 | 0 | 13 | 13 | 12 | 12 | Se flyreiser |
| American Samoa | Pago Pago | International (PPG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 19 | 18 | 19 | 13 | Se flyreiser |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 15 | 14 | 13 | 15 | Se flyreiser |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 15 | 17 | 16 | 16 | Se flyreiser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 3 | 5 | 4 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 2 | 3 | 3 | 1 | Se flyreiser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 3 | 3 | 3 | 0 | Se flyreiser |
| Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 2 | 2 | 3 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 3 | 3 | 3 | 1 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Hilo | Hilo International (ITO) | 0 | 0 | 0 | 13 | 13 | 13 | 11 | Se flyreiser |
| American Samoa | Pago Pago | International (PPG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 19 | 18 | 18 | 11 | Se flyreiser |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 17 | 16 | 13 | 15 | Se flyreiser |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 15 | 17 | 16 | 16 | Se flyreiser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 3 | 4 | 4 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 3 | 3 | 3 | 0 | Se flyreiser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 3 | 3 | 3 | 1 | Se flyreiser |
| Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 2 | 3 | 2 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 3 | 2 | 4 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Honolulu Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!

















































