Destinations with connections to Honolulu Airport (HNL)
- airplanemode_active United States 37 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Marshall Islands 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active American Samoa 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
Flights, Arrivals & Departures at Honolulu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Air Transport International | 8C3368 | 00:08 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | 22:53 | Landed |
| Kauai Island (LIH) | Aloha Air Cargo | KH12 | 01:29 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | 22:32 | Landed |
| Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Scheduled | |
| Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Scheduled | |
| Pago Pago (PPG) | Hawaiian Airlines | HA866 expand_more(1) | 05:50 | Scheduled | |
| Pago Pago (PPG) | Alaska Airlines | AS8466 | 05:50 | Scheduled | |
| Pago Pago (PPG) | Hawaiian Airlines | AS866 | 05:50 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | AS817 | 05:53 | Delayed | |
| Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Scheduled | |
| Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1004 | 06:28 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1005 | 06:29 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA817 expand_more(3) | 06:36 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS8017 | 06:36 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B65817 | 06:36 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7848 | 06:36 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1004 expand_more(6) | 06:39 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8301 | 06:39 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA7896 | 06:39 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6852 | 06:39 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6601 | 06:39 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8175 | 06:39 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7875 | 06:39 | Scheduled | |
| Kauai Island (LIH) | Corporate Air | CPT8680 | 06:40 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1007 | 06:40 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1005 expand_more(6) | 06:41 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8354 | 06:41 | Scheduled | |
| Maui (OGG) | American Airlines | AA7928 | 06:41 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6868 | 06:41 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6450 | 06:41 | Scheduled | |
| Maui (OGG) | Qantas | QF8169 | 06:41 | Scheduled | |
| Maui (OGG) | United Airlines | UA7864 | 06:41 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1001 | 06:44 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2965 | 06:45 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1007 expand_more(5) | 06:48 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8253 | 06:48 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6650 | 06:48 | Scheduled | |
| Kona (KOA) | Korean Air | KE7816 | 06:48 | Scheduled | |
| Kona (KOA) | Philippine Airlines | PR3650 | 06:48 | Scheduled | |
| Kona (KOA) | Qantas | QF8131 | 06:48 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN1439 | 06:50 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1001 expand_more(5) | 06:56 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8216 | 06:56 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6550 | 06:56 | Scheduled | |
| Hilo (ITO) | Korean Air | KE7792 | 06:56 | Scheduled | |
| Hilo (ITO) | Qantas | QF8138 | 06:56 | Scheduled | |
| Hilo (ITO) | United Airlines | UA7831 | 06:56 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN2037 | 07:00 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2412 | 07:00 | Scheduled | |
| Lanai City (LNY) | Transair | R94 | 07:08 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:13 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1014 | 07:13 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1015 | 07:21 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1014 expand_more(3) | 07:27 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8302 | 07:27 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6602 | 07:27 | Scheduled | |
| Kauai Island (LIH) | Korean Air | KE7752 | 07:27 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1015 expand_more(2) | 07:28 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8355 | 07:28 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6451 | 07:28 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ10 expand_more(2) | 07:30 | Delayed | |
| Auckland (AKL) | Air Canada | AC6089 | 07:30 | Delayed | |
| Auckland (AKL) | United Airlines | UA6756 | 07:30 | Delayed | |
| Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1017 | 07:46 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1025 | 07:53 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1024 | 07:55 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1017 expand_more(4) | 07:56 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8254 | 07:56 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6651 | 07:56 | Scheduled | |
| Kona (KOA) | Korean Air | KE7818 | 07:56 | Scheduled | |
| Kona (KOA) | Philippine Airlines | PR3651 | 07:56 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X681 | 07:56 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:58 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1025 expand_more(3) | 08:01 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8356 | 08:01 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6452 | 08:01 | Scheduled | |
| Maui (OGG) | Korean Air | KE7702 | 08:01 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1024 expand_more(3) | 08:05 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8303 | 08:05 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6603 | 08:05 | Scheduled | |
| Kauai Island (LIH) | Korean Air | KE7754 | 08:05 | Scheduled | |
| Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:07 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:10 | 07:40 | Landed |
| Tokyo (NRT) | United Airlines | UA8010 | 08:10 | 07:40 | Landed |
| Maui (OGG) | Southwest Airlines | WN2966 | 08:10 | 07:54 | Landed |
| Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(2) | 08:15 | 07:52 | Landed |
| Tokyo (HND) | Alaska Airlines | AS8464 | 08:15 | 07:52 | Landed |
| Tokyo (HND) | Jet Linx Aviation | JL6410 | 08:15 | 07:52 | Landed |
| Tokoname (NGO) | Japan Airlines | JL794 expand_more(3) | 08:15 | 07:56 | Landed |
| Tokoname (NGO) | Alaska Airlines | AS7588 | 08:15 | 07:56 | Landed |
| Tokoname (NGO) | Cathay Pacific | CX6314 | 08:15 | 07:56 | Landed |
| Tokoname (NGO) | Hawaiian Airlines | HA5400 | 08:15 | 07:56 | Landed |
| Hilo (ITO) | Hawaiian Airlines | AS1011 | 08:26 | Scheduled | |
| Lanai City (LNY) | WestAir Charter | ST307 | 08:30 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X575 | 08:33 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 08:35 | Scheduled | |
| Tokyo (HND) | Vietnam Airlines | VN3012 | 08:35 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1011 expand_more(5) | 08:37 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8217 | 08:37 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6551 | 08:37 | Scheduled | |
| Hilo (ITO) | Korean Air | KE7794 | 08:37 | Scheduled | |
| Hilo (ITO) | Philippine Airlines | PR3631 | 08:37 | Scheduled | |
| Hilo (ITO) | United Airlines | UA7882 | 08:37 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL74 expand_more(6) | 08:45 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7598 | 08:45 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8434 | 08:45 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX6300 | 08:45 | Scheduled | |
| Tokyo (HND) | Finnair | AY5081 | 08:45 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5389 | 08:45 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9788 | 08:45 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN2038 | 08:55 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN1444 | 08:55 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2413 | 08:55 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH182 | 09:00 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1034 | 09:08 | Scheduled | |
| Kauai Island (LIH) | FedEx Feeder | CPT7678 | 09:10 | Scheduled | |
| Lahaina (JHM) | Corporate Air | CPT7700 | 09:14 | Scheduled | |
| Lahaina (JHM) | Corporate Air | CPT8687 | 09:14 | Scheduled | |
| Auckland (AKL) | Hawaiian Airlines | HA846 expand_more(1) | 09:15 | Scheduled | |
| Auckland (AKL) | Alaska Airlines | AS8446 | 09:15 | Scheduled | |
| Seoul (ICN) | Korean Air | KE53 expand_more(1) | 09:15 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7939 | 09:15 | Scheduled | |
| Osaka (KIX) | Hawaiian Airlines | HA850 expand_more(3) | 09:15 | Scheduled | |
| Osaka (KIX) | Alaska Airlines | AS8450 | 09:15 | Scheduled | |
| Osaka (KIX) | China Airlines | CI9550 | 09:15 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL6408 | 09:15 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL784 expand_more(5) | 09:15 | Scheduled | |
| Tokyo (NRT) | Alaska Airlines | AS7590 | 09:15 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8466 | 09:15 | Scheduled | |
| Tokyo (NRT) | Cathay Pacific | CX6302 | 09:15 | Scheduled | |
| Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:15 | Scheduled | |
| Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:15 | Scheduled | |
| Lanai City (LNY) | Air Thanlwin | ST863 | 09:16 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1034 expand_more(4) | 09:18 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8304 | 09:18 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6604 | 09:18 | Scheduled | |
| Kauai Island (LIH) | Korean Air | KE7756 | 09:18 | Scheduled | |
| Kauai Island (LIH) | Philippine Airlines | PR3672 | 09:18 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1027 | 09:23 | Scheduled | |
| Lanai City (LNY) | Air Thanlwin | ST309 | 09:25 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X543 | 09:28 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA832 expand_more(3) | 09:30 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS8458 | 09:30 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL6402 | 09:30 | Scheduled | |
| Tokyo (HND) | Turkish Airlines | TK8328 | 09:30 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1045 | 09:30 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1027 expand_more(5) | 09:33 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8255 | 09:33 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6652 | 09:33 | Scheduled | |
| Kona (KOA) | Korean Air | KE7820 | 09:33 | Scheduled | |
| Kona (KOA) | Philippine Airlines | PR3652 | 09:33 | Scheduled | |
| Kona (KOA) | United Airlines | UA7873 | 09:33 | Scheduled | |
| Hoolehua (MKK) | Corporate Air | CPT8720 | 09:34 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1045 expand_more(3) | 09:36 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8358 | 09:36 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6454 | 09:36 | Scheduled | |
| Maui (OGG) | Korean Air | KE7706 | 09:36 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL72 expand_more(5) | 09:40 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7592 | 09:40 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8384 | 09:40 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX6324 | 09:40 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5391 | 09:40 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9786 | 09:40 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1021 | 09:42 | Scheduled | |
| Lahaina (JHM) | Corporate Air | CPT7691 | 09:44 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 09:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7984 | 09:45 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1021 expand_more(4) | 09:49 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8218 | 09:49 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6552 | 09:49 | Scheduled | |
| Hilo (ITO) | Korean Air | KE7796 | 09:49 | Scheduled | |
| Hilo (ITO) | Philippine Airlines | PR3632 | 09:49 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X854 | 09:56 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1055 | 10:01 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1055 expand_more(4) | 10:09 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8359 | 10:09 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6455 | 10:09 | Scheduled | |
| Maui (OGG) | Korean Air | KE7704 | 10:09 | Scheduled | |
| Maui (OGG) | Philippine Airlines | PR3692 | 10:09 | Scheduled | |
| Kona (KOA) | Aloha Air Cargo | KH445 | 10:11 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:13 | Scheduled | |
| Osaka (KIX) | Japan Airlines | JL792 expand_more(3) | 10:15 | Scheduled | |
| Osaka (KIX) | Alaska Airlines | AS7594 | 10:15 | Scheduled | |
| Osaka (KIX) | Cathay Pacific | CX6310 | 10:15 | Scheduled | |
| Osaka (KIX) | Hawaiian Airlines | HA5398 | 10:15 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1065 | 10:19 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR100 expand_more(1) | 10:25 | Scheduled | |
| Manila (MNL) | American Airlines | AA8346 | 10:25 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1044 | 10:25 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1065 expand_more(4) | 10:33 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8360 | 10:33 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6456 | 10:33 | Scheduled | |
| Maui (OGG) | Philippine Airlines | PR3693 | 10:33 | Scheduled | |
| Maui (OGG) | United Airlines | UA7876 | 10:33 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1044 expand_more(5) | 10:36 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8305 | 10:36 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6854 | 10:36 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6605 | 10:36 | Scheduled | |
| Kauai Island (LIH) | Philippine Airlines | PR3670 | 10:36 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7824 | 10:36 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1031 | 10:39 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2967 | 10:40 | Scheduled | |
| Christmas Island (CXI) | Fiji Airways | FJ822 expand_more(1) | 10:45 | Scheduled | |
| Christmas Island (CXI) | Qantas | QF3837 | 10:45 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1031 expand_more(5) | 10:45 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8219 | 10:45 | Scheduled | |
| Hilo (ITO) | American Airlines | AA7863 | 10:45 | Scheduled | |
| Hilo (ITO) | Delta Air Lines | DL6826 | 10:45 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6553 | 10:45 | Scheduled | |
| Hilo (ITO) | Philippine Airlines | PR3633 | 10:45 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X663 | 10:46 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1075 | 10:46 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | AS891 | 10:50 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | AS811 | 10:50 | Delayed | |
| San Francisco (SFO) | Hawaiian Airlines | HA811 | 10:50 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA891 | 10:50 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA852 expand_more(1) | 10:50 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS8452 | 10:50 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1075 expand_more(4) | 10:58 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8361 | 10:58 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6457 | 10:58 | Scheduled | |
| Maui (OGG) | Philippine Airlines | PR3690 | 10:58 | Scheduled | |
| Maui (OGG) | United Airlines | UA7812 | 10:58 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1054 | 11:06 | 10:53 | Landed |
| Kauai Island (LIH) | Hawaiian Airlines | HA1054 expand_more(5) | 11:06 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8306 | 11:06 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6855 | 11:06 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6606 | 11:06 | Scheduled | |
| Kauai Island (LIH) | Philippine Airlines | PR3673 | 11:06 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7849 | 11:06 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | AS1047 | 11:11 | 11:00 | Landed |
| Kona (KOA) | Hawaiian Airlines | HA1047 expand_more(2) | 11:11 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8257 | 11:11 | Scheduled | |
| Kona (KOA) | JetBlue | B65855 | 11:11 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS821 | 11:13 | 10:24 | Landed |
| Seattle (SEA) | Alaska Airlines | HA821 | 11:13 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X541 | 11:13 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | AS801 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA801 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2306 | 11:15 | 10:40 | Landed |
| Phoenix (PHX) | Hawaiian Airlines | AS835 | 11:15 | Delayed | |
| Phoenix (PHX) | Hawaiian Airlines | HA835 | 11:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS1085 | 11:18 | 10:58 | Landed |
| Maui (OGG) | Hawaiian Airlines | HA1085 | 11:18 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS283 expand_more(3) | 11:20 | 10:46 | Landed |
| Portland (PDX) | Fiji Airways | FJ5857 | 11:20 | 10:46 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA7883 | 11:20 | 10:46 | Landed |
| Portland (PDX) | Korean Air | KE6250 | 11:20 | 10:46 | Landed |
| Lanai City (LNY) | WestAir Charter | ST313 | 11:29 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1105 | 11:31 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1103 | 11:35 | Delayed | |
| Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:43 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1105 expand_more(4) | 11:43 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8364 | 11:43 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL7705 | 11:43 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6460 | 11:43 | Scheduled | |
| Maui (OGG) | United Airlines | UA7862 | 11:43 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL351 expand_more(2) | 11:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3023 | 11:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1909 | 11:45 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | AS819 | 11:50 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA819 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL480 expand_more(3) | 11:55 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4079 | 11:55 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8823 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1687 | 11:55 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1057 | 12:01 | Scheduled | |
| Salt Lake City (SLC) | Hawaiian Airlines | AS867 | 12:02 | Scheduled | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA867 | 12:02 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1115 | 12:02 | Scheduled | |
| Long Beach (LGB) | Hawaiian Airlines | AS869 | 12:08 | Scheduled | |
| Long Beach (LGB) | Hawaiian Airlines | HA869 | 12:08 | Scheduled | |
| Seoul (ICN) | Perimeter Aviation | YP151 | 12:10 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1057 expand_more(6) | 12:10 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8258 | 12:10 | Scheduled | |
| Kona (KOA) | American Airlines | AA7887 | 12:10 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL6840 | 12:10 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6655 | 12:10 | Scheduled | |
| Kona (KOA) | JetBlue | B65861 | 12:10 | Scheduled | |
| Kona (KOA) | United Airlines | UA7878 | 12:10 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1115 expand_more(5) | 12:13 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8365 | 12:13 | Scheduled | |
| Maui (OGG) | American Airlines | AA7904 | 12:13 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL7706 | 12:13 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6461 | 12:13 | Scheduled | |
| Maui (OGG) | United Airlines | UA7863 | 12:13 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X841 | 12:13 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA31 expand_more(3) | 12:14 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7332 | 12:14 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4755 | 12:14 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3256 | 12:14 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN2039 | 12:20 | Scheduled | |
| Oakland (OAK) | Hawaiian Airlines | AS847 | 12:22 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1074 | 12:24 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN1385 | 12:25 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1074 expand_more(6) | 12:29 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8308 | 12:29 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA7903 | 12:29 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6856 | 12:29 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6608 | 12:29 | Scheduled | |
| Kauai Island (LIH) | JetBlue | B65853 | 12:29 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7874 | 12:29 | Scheduled | |
| Lanai City (LNY) | Air Thanlwin | ST815 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | AS889 | 12:32 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN2968 | 12:35 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1125 | 12:38 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2414 | 12:40 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X539 | 12:43 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1125 expand_more(4) | 12:43 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8366 | 12:43 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL7707 | 12:43 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6462 | 12:43 | Scheduled | |
| Maui (OGG) | JetBlue | B65868 | 12:43 | Scheduled | |
| Richmond (YVR) | Air Canada | AC517 expand_more(1) | 12:43 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4501 | 12:43 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS270 expand_more(1) | 12:45 | Scheduled | |
| Ontario (ONT) | Hawaiian Airlines | HA7270 | 12:45 | Scheduled | |
