Destinations with connections to Honolulu Airport (HNL)
- airplanemode_active United States 41 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Marshall Islands 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Kiribati 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Japan 5 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active American Samoa 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
Flights, Arrivals & Departures at Honolulu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kauai Island (LIH) | Aloha Air Cargo | KH12 | 00:05 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Scheduled | |
Majuro (MAJ) | United Airlines | UA133 | 02:30 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH447 | 02:36 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | Scheduled | |
Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Scheduled | |
Los Angeles (LAX) | Aloha Air Cargo | KH7001 | 05:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA17 expand_more(4) | 05:55 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8017 | 05:55 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7872 | 05:55 | Scheduled | |
Las Vegas (LAS) | JetBlue | B65817 | 05:55 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE7842 | 05:55 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Scheduled | |
Sydney (SYD) | Jetstar | JQ3 | 06:00 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA104 expand_more(2) | 06:41 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8301 | 06:41 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6603 | 06:41 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA105 expand_more(3) | 06:41 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8354 | 06:41 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6453 | 06:41 | Scheduled | |
Maui (OGG) | United Airlines | UA7865 | 06:41 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2894 | 06:45 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN816 | 06:45 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA107 expand_more(5) | 06:48 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8253 | 06:48 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6650 | 06:48 | Scheduled | |
Kona (KOA) | Korean Air | KE7820 | 06:48 | Scheduled | |
Kona (KOA) | Philippine Airlines | PR3650 | 06:48 | Scheduled | |
Kona (KOA) | United Airlines | UA7873 | 06:48 | Scheduled | |
Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN734 | 07:00 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN660 | 07:00 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA101 expand_more(3) | 07:05 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8216 | 07:05 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6550 | 07:05 | Scheduled | |
Hilo (ITO) | United Airlines | UA7831 | 07:05 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:19 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:49 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X854 | 08:00 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA125 expand_more(4) | 08:01 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8357 | 08:01 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6451 | 08:01 | Scheduled | |
Maui (OGG) | Korean Air | KE7702 | 08:01 | Scheduled | |
Maui (OGG) | United Airlines | UA7860 | 08:01 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(2) | 08:05 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS8464 | 08:05 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL6410 | 08:05 | Scheduled | |
Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:08 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X681 | 08:10 | Scheduled | |
Tokoname (NGO) | Japan Airlines | JL794 expand_more(2) | 08:15 | Scheduled | |
Tokoname (NGO) | Cathay Pacific | CX6314 | 08:15 | Scheduled | |
Tokoname (NGO) | Hawaiian Airlines | HA5400 | 08:15 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA134 expand_more(5) | 08:20 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8303 | 08:20 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6601 | 08:20 | Scheduled | |
Kauai Island (LIH) | Korean Air | KE7752 | 08:20 | Scheduled | |
Kauai Island (LIH) | Philippine Airlines | PR3671 | 08:20 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7879 | 08:20 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA121 expand_more(5) | 08:25 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8217 | 08:25 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6551 | 08:25 | Scheduled | |
Hilo (ITO) | Korean Air | KE7792 | 08:25 | Scheduled | |
Hilo (ITO) | Philippine Airlines | PR3631 | 08:25 | Scheduled | |
Hilo (ITO) | United Airlines | UA7830 | 08:25 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:25 | Scheduled | |
Tokyo (NRT) | United Airlines | UA8010 | 08:25 | Scheduled | |
Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL74 expand_more(4) | 08:45 | Scheduled | |
Tokyo (HND) | Cathay Pacific | CX6300 | 08:45 | Scheduled | |
Tokyo (HND) | Finnair | AY5081 | 08:45 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5389 | 08:45 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9788 | 08:45 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN1447 | 08:45 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA137 expand_more(5) | 08:48 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8255 | 08:48 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6654 | 08:48 | Scheduled | |
Kona (KOA) | Korean Air | KE7818 | 08:48 | Scheduled | |
Kona (KOA) | Philippine Airlines | PR3651 | 08:48 | Scheduled | |
Kona (KOA) | United Airlines | UA7821 | 08:48 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X502 | 08:49 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN1377 | 08:50 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1344 | 08:50 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA154 expand_more(5) | 09:04 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8304 | 09:04 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6838 | 09:04 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6602 | 09:04 | Scheduled | |
Kauai Island (LIH) | Korean Air | KE7758 | 09:04 | Scheduled | |
Kauai Island (LIH) | Philippine Airlines | PR3672 | 09:04 | Scheduled | |
Osaka (KIX) | Hawaiian Airlines | HA450 expand_more(3) | 09:05 | Scheduled | |
Osaka (KIX) | Alaska Airlines | AS8450 | 09:05 | Scheduled | |
Osaka (KIX) | China Airlines | CI9550 | 09:05 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL6408 | 09:05 | Scheduled | |
Auckland (AKL) | Hawaiian Airlines | HA446 expand_more(1) | 09:15 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS8446 | 09:15 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 09:15 | Scheduled | |
Tokyo (HND) | Vietnam Airlines | VN3012 | 09:15 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA458 expand_more(3) | 09:15 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS8458 | 09:15 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL6402 | 09:15 | Scheduled | |
Tokyo (HND) | Turkish Airlines | TK8328 | 09:15 | Scheduled | |
Sydney (SYD) | Qantas | QF103 expand_more(2) | 09:15 | Delayed | |
Sydney (SYD) | Alaska Airlines | AS5003 | 09:15 | Delayed | |
Sydney (SYD) | American Airlines | AA7370 | 09:15 | Delayed | |
Tokyo (NRT) | Japan Airlines | JL784 expand_more(3) | 09:15 | Scheduled | |
Tokyo (NRT) | Cathay Pacific | CX6302 | 09:15 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:15 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:15 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH182 | 09:15 | Scheduled | |
Fukuoka (FUK) | Hawaiian Airlines | HA828 expand_more(3) | 09:25 | Scheduled | |
Fukuoka (FUK) | Alaska Airlines | AS8428 | 09:25 | Scheduled | |
Fukuoka (FUK) | China Airlines | CI9548 | 09:25 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL6414 | 09:25 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA161 expand_more(6) | 09:30 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8218 | 09:30 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL6809 | 09:30 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6553 | 09:30 | Scheduled | |
Hilo (ITO) | Korean Air | KE7798 | 09:30 | Scheduled | |
Hilo (ITO) | Philippine Airlines | PR3633 | 09:30 | Scheduled | |
Hilo (ITO) | United Airlines | UA7817 | 09:30 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 09:30 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ5732 | 09:30 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6733 | 09:30 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X781 | 09:34 | Scheduled | |
Seoul (ICN) | Korean Air | KE53 expand_more(2) | 09:35 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7939 | 09:35 | Scheduled | |
Seoul (ICN) | Hawaiian Airlines | HA6019 | 09:35 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA155 expand_more(5) | 09:37 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8359 | 09:37 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL6800 | 09:37 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6455 | 09:37 | Scheduled | |
Maui (OGG) | Korean Air | KE7704 | 09:37 | Scheduled | |
Maui (OGG) | Philippine Airlines | PR3691 | 09:37 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL72 expand_more(3) | 09:40 | Scheduled | |
Tokyo (HND) | Cathay Pacific | CX6324 | 09:40 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5391 | 09:40 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9786 | 09:40 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN1499 | 09:40 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 09:55 | Scheduled | |
Tokyo (HND) | United Airlines | UA7984 | 09:55 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA167 expand_more(6) | 09:59 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8256 | 09:59 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL7701 | 09:59 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6655 | 09:59 | Scheduled | |
Kona (KOA) | Korean Air | KE7822 | 09:59 | Scheduled | |
Kona (KOA) | Philippine Airlines | PR3652 | 09:59 | Scheduled | |
Kona (KOA) | United Airlines | UA7814 | 09:59 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA164 expand_more(6) | 10:11 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8305 | 10:11 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6808 | 10:11 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6609 | 10:11 | Scheduled | |
Kauai Island (LIH) | Korean Air | KE7754 | 10:11 | Scheduled | |
Kauai Island (LIH) | Philippine Airlines | PR3674 | 10:11 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7849 | 10:11 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X892 | 10:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR100 expand_more(1) | 10:20 | Scheduled | |
Manila (MNL) | American Airlines | AA8346 | 10:20 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1698 | 10:20 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:24 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA171 expand_more(2) | 10:30 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8219 | 10:30 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL6823 | 10:30 | Scheduled | |
Seoul (ICN) | Hawaiian Airlines | HA460 | 10:35 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA175 | 10:38 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA452 | 10:40 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA53 | 10:45 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X663 | 10:50 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA91 | 10:50 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS837 | 10:55 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA35 | 11:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1065 | 11:00 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA185 | 11:03 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X953 | 11:04 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA1 | 11:05 | Scheduled | |
Kentucky (CVG) | Polar Air Cargo | PO246 | 11:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1081 | 11:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA27 | 11:15 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA195 | 11:24 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA49 | 11:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS807 | 11:27 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA184 | 11:27 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA181 | 11:31 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:34 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2057 | 11:35 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA69 expand_more(2) | 11:40 | Scheduled | |
Long Beach (LGB) | Alaska Airlines | AS8069 | 11:40 | Scheduled | |
Long Beach (LGB) | American Airlines | AA7875 | 11:40 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA197 expand_more(4) | 11:44 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8257 | 11:44 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL6815 | 11:44 | Scheduled | |
Kona (KOA) | Jet Linx Aviation | JL6653 | 11:44 | Scheduled | |
Kona (KOA) | United Airlines | UA7815 | 11:44 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA47 expand_more(2) | 11:45 | Scheduled | |
Oakland (OAK) | Alaska Airlines | AS8047 | 11:45 | Scheduled | |
Oakland (OAK) | Korean Air | KE7894 | 11:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1131 | 11:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA205 expand_more(5) | 11:48 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8363 | 11:48 | Scheduled | |
Maui (OGG) | American Airlines | AA7912 | 11:48 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL6861 | 11:48 | Scheduled | |
Maui (OGG) | Jet Linx Aviation | JL6454 | 11:48 | Scheduled | |
Maui (OGG) | United Airlines | UA7812 | 11:48 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL480 expand_more(4) | 11:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4079 | 11:50 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8823 | 11:50 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3320 | 11:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1687 | 11:50 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA95 expand_more(3) | 11:50 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS8095 | 11:50 | Scheduled | |
Salt Lake City (SLC) | American Airlines | AA7886 | 11:50 | Scheduled | |
Salt Lake City (SLC) | JetBlue | B65827 | 11:50 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA204 expand_more(4) | 11:52 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8307 | 11:52 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6840 | 11:52 | Scheduled | |
Kauai Island (LIH) | Jet Linx Aviation | JL6606 | 11:52 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7820 | 11:52 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA15 expand_more(2) | 11:55 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS8015 | 11:55 | Scheduled | |
San Diego (SAN) | Korean Air | KE7870 | 11:55 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2208 | 12:00 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2192 | 12:00 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X673 | 12:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL351 expand_more(2) | 12:19 | Scheduled | |
Seattle (SEA) | Korean Air | KE3023 | 12:19 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1909 | 12:19 | Scheduled | |
Everett (PAE) | Alaska Airlines | AS850 expand_more(1) | 12:20 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA7850 | 12:20 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA207 expand_more(5) | 12:25 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8258 | 12:25 | Scheduled | |
Kona (KOA) | American Airlines | AA7917 | 12:25 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL6854 | 12:25 | Scheduled | |
Kona (KOA) | Jet Linx Aviation | JL6657 | 12:25 | Scheduled | |
Kona (KOA) | United Airlines | UA7837 | 12:25 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA11 expand_more(3) | 12:25 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8011 | 12:25 | Scheduled | |
San Francisco (SFO) | JetBlue | B65811 | 12:25 | Scheduled | |
San Francisco (SFO) | Korean Air | KE7862 | 12:25 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X537 | 12:29 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA214 expand_more(4) | 12:32 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8308 | 12:32 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA7860 | 12:32 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL7708 | 12:32 | Scheduled | |
Kauai Island (LIH) | Jet Linx Aviation | JL6616 | 12:32 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA201 expand_more(4) | 12:35 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8221 | 12:35 | Scheduled | |
Hilo (ITO) | American Airlines | AA7876 | 12:35 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL7714 | 12:35 | Scheduled | |
Hilo (ITO) | Jet Linx Aviation | JL6555 | 12:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA21 expand_more(2) | 12:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8021 | 12:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE7866 | 12:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1158 expand_more(3) | 12:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3486 | 12:37 | Scheduled | |
Los Angeles (LAX) | Air China | CA7261 | 12:37 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2013 | 12:37 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1372 | 12:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA31 | 12:45 | Scheduled | |
Richmond (YVR) | Air Canada | AC517 | 12:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN808 | 12:55 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA234 | 13:09 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA245 | 13:11 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X705 | 13:14 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN2425 | 13:15 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA3 | 13:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS887 | 13:16 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA19 | 13:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1175 | 13:22 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1752 | 13:25 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA257 | 13:35 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X553 | 13:35 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA241 | 13:40 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS889 | 13:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA265 | 13:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA115 | 13:49 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA7 | 13:50 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA264 | 13:50 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2626 | 13:55 | Scheduled | |
Calgary (YYC) | Fly Alliance | KPO171 | 13:59 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X786 | 14:09 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA267 | 14:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 14:15 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA79 | 14:15 | Scheduled | |
Washington (IAD) | United Airlines | UA345 | 14:16 | Scheduled | |
Houston (IAH) | United Airlines | UA253 | 14:24 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA89 | 14:25 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA274 | 14:28 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2774 | 14:30 | Scheduled | |
Richmond (YVR) | WestJet | WS1862 | 14:35 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS852 | 14:41 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA251 | 14:49 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X799 | 14:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA219 | 14:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL307 | 14:58 | Scheduled | |
Lahaina (JHM) | Southern Airways Express | 9X521 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL312 | 15:03 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA295 | 15:05 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2919 | 15:05 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA287 | 15:08 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA294 | 15:08 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2380 | 15:08 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X857 | 15:09 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2171 | 15:15 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2963 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL837 | 15:16 | Scheduled | |
Maui (OGG) | Executive Jet Management | EJM960 | 15:24 | Scheduled | |
Newark (EWR) | United Airlines | UA363 | 15:29 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA304 | 15:42 | Scheduled | |
Phoenix (PHX) | American Airlines | AA692 | 15:42 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL316 | 15:42 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X645 | 15:45 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS895 | 15:46 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA297 | 15:48 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X863 | 15:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA123 | 16:04 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN3198 | 16:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS893 | 16:06 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA314 | 16:12 | Scheduled | |
New York (JFK) | Delta Air Lines | DL636 | 16:13 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA307 | 16:13 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA51 | 16:15 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN3232 | 16:15 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA325 | 16:26 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL438 | 16:40 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA261 | 16:40 | Scheduled | |
Denver (DEN) | United Airlines | UA384 | 16:41 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA334 | 16:42 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X772 | 16:49 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA327 | 16:57 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA335 | 17:05 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL487 | 17:18 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN3408 | 17:20 | Scheduled | |
