Destinations with connections to Honolulu Airport (HNL)
- airplanemode_active United States 37 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active American Samoa 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Marshall Islands 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Kiribati 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
Flights, Arrivals & Departures at Honolulu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Scheduled | |
| Fairfield (SUU) | Air Transport International | 8C221 | 01:14 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH12 | 01:29 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | Scheduled | |
| Majuro (MAJ) | United Airlines | UA155 | 02:55 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Scheduled | |
| Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Scheduled | |
| Pago Pago (PPG) | Hawaiian Airlines | AS866 | 05:55 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Scheduled | |
| Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1004 expand_more(2) | 06:36 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4697 | 06:36 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7028 | 06:36 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS1005 expand_more(2) | 06:40 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL4632 | 06:40 | Scheduled | |
| Maui (OGG) | United Airlines | UA7016 | 06:40 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3091 | 06:45 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | AS1017 expand_more(3) | 06:47 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL4732 | 06:47 | Scheduled | |
| Kona (KOA) | Philippine Airlines | PR3395 | 06:47 | Scheduled | |
| Kona (KOA) | United Airlines | UA6981 | 06:47 | Scheduled | |
| Kauai Island (LIH) | Corporate Air | CPT8680 | 06:51 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | AS1001 | 06:54 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2166 | 06:55 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2508 | 06:55 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN2148 | 07:00 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:13 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1014 | 07:48 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG2 | 07:50 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS1025 | 07:54 | Scheduled | |
| Kauai Island (LIH) | Corporate Air | CPT7670 | 07:55 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X681 | 07:56 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:58 | Scheduled | |
| Lahaina (JHM) | Southern Airways Express | 9X521 | 08:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF7550 | 08:05 | Scheduled | |
| Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:07 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3092 | 08:10 | Scheduled | |
| Kauai Island (LIH) | Corporate Air | CPT8678 | 08:14 | Scheduled | |
| Lahaina (JHM) | Corporate Air | CPT8687 | 08:15 | Scheduled | |
| Kauai Island (LIH) | Corporate Air | CPT7678 | 08:21 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | AS1011 | 08:29 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kahului (OGG) | Aloha Air Cargo | KH220 | 00:45 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH56 | 01:40 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH222 | 02:00 | Scheduled | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH46 | 02:30 | Scheduled | |
| Lihue (LIH) | Aloha Air Cargo | KH15 | 03:20 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH224 | 04:20 | Scheduled | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH442 | 04:30 | Scheduled | |
| Lihue (LIH) | Corporate Air | CPT8680 | 05:15 | Scheduled | |
| Lihue (LIH) | Aloha Air Cargo | KH17 | 05:25 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X822 | 05:25 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN1927 | 05:50 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS1003 expand_more(2) | 06:00 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL4678 | 06:00 | Scheduled | |
| Lihue (LIH) | United Airlines | UA6989 | 06:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS1016 expand_more(2) | 06:00 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL4611 | 06:00 | Scheduled | |
| Kahului (OGG) | United Airlines | UA6991 | 06:00 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1018 expand_more(2) | 06:00 | Scheduled | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4715 | 06:00 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA6982 | 06:00 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN1902 | 06:00 | Scheduled | |
| Lanai (LNY) | Southern Airways Express | 9X680 | 06:00 | Scheduled | |
| Lihue (LIH) | Corporate Air | CPT8670 | 06:00 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | AS1002 expand_more(2) | 06:10 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL4650 | 06:10 | Scheduled | |
| Hilo (ITO) | United Airlines | UA6974 | 06:10 | Scheduled | |
| Kailua-Kona (KOA) | Southwest Airlines | WN655 | 06:10 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X724 | 06:10 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN1919 | 06:25 | Scheduled | |
| Lihue (LIH) | Corporate Air | CPT8678 | 06:30 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X578 | 06:45 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH554 | 06:45 | Scheduled | |
| Kaunakakai (MKK) | Corporate Air | CPT8720 | 06:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS762 expand_more(3) | 07:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5157 | 07:00 | Scheduled | |
| Seattle (SEA) | Fiji Airways | FJ5818 | 07:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7654 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS1026 expand_more(1) | 07:00 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL4612 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL422 expand_more(5) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3672 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3495 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6528 | 07:00 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3502 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1783 | 07:00 | Scheduled | |
| Lihue (LIH) | Aloha Air Cargo | KH113 | 07:00 | Scheduled | |
| Majuro (MAJ) | United Airlines | UA154 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1221 expand_more(1) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3500 | 07:00 | Scheduled | |
| Lahaina (JHM) | Corporate Air | CPT8700 | 07:00 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | AS1012 | 07:05 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS1013 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA373 | 07:10 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1028 | 07:13 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS1036 | 07:26 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | AS892 | 07:30 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X540 | 07:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | AS840 | 07:45 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS1023 | 07:52 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | AS806 | 07:55 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | AS1022 | 08:00 | Scheduled | |
Flying To and From Honolulu Airport
This page provides information about the destinations that can be reached via Honolulu Airport.
Looking for the best deals on rental cars?
Find the cheapest rental at HNL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Traveling to the other Hawaiian islands from Honolulu on Oahu Island

