Destinations with connections to Honolulu Airport (HNL)
- airplanemode_active United States 40 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active American Samoa 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Japan 5 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Kiribati 1 Connecting Airport
- airplanemode_active Marshall Islands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
Flights, Arrivals & Departures at Honolulu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Skybus | IOS7558 | 00:38 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH219 | 00:46 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH551 | 00:52 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH221 | 02:36 | Scheduled | |
Majuro (MAJ) | United Airlines | UA155 | 02:55 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH47 | 04:19 | Scheduled | |
Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA17 expand_more(2) | 05:00 | Scheduled | |
Las Vegas (LAS) | JetBlue | B65817 | 05:00 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE7842 | 05:00 | Scheduled | |
Los Angeles (LAX) | Aloha Air Cargo | KH7001 | 05:00 | Scheduled | |
Sydney (SYD) | Jetstar | JQ3 | 05:50 | Scheduled | |
Pago Pago (PPG) | Hawaiian Airlines | HA466 | 05:55 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH443 | 06:24 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA104 expand_more(1) | 06:40 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6603 | 06:40 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA105 expand_more(1) | 06:41 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6453 | 06:41 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA107 expand_more(1) | 06:47 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6650 | 06:47 | Scheduled | |
Kauai Island (LIH) | Aloha Air Cargo | KH18 | 06:59 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN4657 | 07:00 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA101 expand_more(1) | 07:04 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6550 | 07:04 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN492 | 07:10 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN4646 | 07:15 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN814 | 07:15 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:19 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA114 expand_more(2) | 07:25 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6604 | 07:25 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7827 | 07:25 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA115 expand_more(1) | 07:30 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6452 | 07:30 | Scheduled | |
Tokyo (NRT) | Zipair | ZG2 | 07:35 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA127 expand_more(3) | 07:47 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6651 | 07:47 | Scheduled | |
Kona (KOA) | Philippine Airlines | PR3651 | 07:47 | Scheduled | |
Kona (KOA) | United Airlines | UA7829 | 07:47 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:59 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA125 expand_more(1) | 08:09 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6451 | 08:09 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X541 | 08:09 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X681 | 08:10 | Scheduled | |
Kalaupapa (LUP) | Southern Airways Express | 9X998 | 08:15 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA131 expand_more(3) | 08:23 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6552 | 08:23 | Scheduled | |
Hilo (ITO) | Philippine Airlines | PR3630 | 08:23 | Scheduled | |
Hilo (ITO) | United Airlines | UA7817 | 08:23 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA134 expand_more(2) | 08:23 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6601 | 08:23 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7879 | 08:23 | Scheduled | |
Kauai Island (LIH) | Aloha Air Cargo | KH114 | 08:34 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA822 expand_more(3) | 08:35 | Scheduled | |
Tokyo (NRT) | China Airlines | CI9552 | 08:35 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL6406 | 08:35 | Scheduled | |
Tokyo (NRT) | Turkish Airlines | TK9146 | 08:35 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ10 expand_more(2) | 08:40 | Scheduled | |
Auckland (AKL) | Air Canada | AC6089 | 08:40 | Scheduled | |
Auckland (AKL) | United Airlines | UA6756 | 08:40 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA145 expand_more(2) | 08:40 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6450 | 08:40 | Scheduled | |
Maui (OGG) | United Airlines | UA7864 | 08:40 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:45 | Scheduled | |
Tokyo (NRT) | United Airlines | UA8010 | 08:45 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA147 expand_more(5) | 08:47 | Scheduled | |
Kona (KOA) | American Airlines | AA7881 | 08:47 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6654 | 08:47 | Scheduled | |
Kona (KOA) | Korean Air | KE7816 | 08:47 | Scheduled | |
Kona (KOA) | Philippine Airlines | PR3650 | 08:47 | Scheduled | |
Kona (KOA) | United Airlines | UA7815 | 08:47 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH555 | 08:51 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1229 | 08:55 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN1138 | 09:00 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA144 expand_more(4) | 09:07 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA7874 | 09:07 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6605 | 09:07 | Scheduled | |
Kauai Island (LIH) | Philippine Airlines | PR3670 | 09:07 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7841 | 09:07 | Scheduled | |
Kentucky (CVG) | Singapore Airlines | SQ7431 | 09:08 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(1) | 09:10 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL6410 | 09:10 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA155 expand_more(2) | 09:10 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6455 | 09:10 | Scheduled | |
Maui (OGG) | United Airlines | UA7865 | 09:10 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL784 expand_more(3) | 09:25 | Scheduled | |
Tokyo (NRT) | Cathay Pacific | CX6302 | 09:25 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:25 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:25 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN1334 | 09:25 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS837 expand_more(3) | 09:32 | Scheduled | |
San Jose (SJC) | Fiji Airways | FJ5835 | 09:32 | Scheduled | |
San Jose (SJC) | Korean Air | KE6256 | 09:32 | Scheduled | |
San Jose (SJC) | Qantas | QF3692 | 09:32 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA1 expand_more(2) | 09:45 | Scheduled | |
Los Angeles (LAX) | JetBlue | B65801 | 09:45 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7852 | 09:45 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X673 | 09:45 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL74 expand_more(4) | 09:50 | Scheduled | |
Tokyo (HND) | Cathay Pacific | CX6300 | 09:50 | Scheduled | |
Tokyo (HND) | Finnair | AY5081 | 09:50 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5389 | 09:50 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9788 | 09:50 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA151 expand_more(5) | 09:50 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL6842 | 09:50 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6551 | 09:50 | Scheduled | |
Hilo (ITO) | Korean Air | KE7796 | 09:50 | Scheduled | |
Hilo (ITO) | Philippine Airlines | PR3631 | 09:50 | Scheduled | |
Hilo (ITO) | United Airlines | UA7830 | 09:50 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1399 | 09:50 | Scheduled | |
Sydney (SYD) | Qantas | QF103 expand_more(2) | 09:50 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5003 | 09:50 | Scheduled | |
Sydney (SYD) | American Airlines | AA7370 | 09:50 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA174 expand_more(6) | 09:54 | Scheduled | |
Kauai Island (LIH) | American Airlines | AA7929 | 09:54 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6843 | 09:54 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6602 | 09:54 | Scheduled | |
Kauai Island (LIH) | Korean Air | KE7760 | 09:54 | Scheduled | |
Kauai Island (LIH) | Philippine Airlines | PR3671 | 09:54 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7871 | 09:54 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA83 expand_more(1) | 09:55 | Scheduled | |
Salt Lake City (SLC) | JetBlue | B65827 | 09:55 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA167 expand_more(7) | 09:56 | Scheduled | |
Kona (KOA) | American Airlines | AA7901 | 09:56 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL7701 | 09:56 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6665 | 09:56 | Scheduled | |
Kona (KOA) | JetBlue | B65875 | 09:56 | Scheduled | |
Kona (KOA) | Korean Air | KE7822 | 09:56 | Scheduled | |
Kona (KOA) | Philippine Airlines | PR3652 | 09:56 | Scheduled | |
Kona (KOA) | United Airlines | UA7837 | 09:56 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA165 expand_more(2) | 10:00 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6456 | 10:00 | Scheduled | |
Maui (OGG) | United Airlines | UA7869 | 10:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA11 expand_more(2) | 10:00 | Scheduled | |
San Francisco (SFO) | JetBlue | B65811 | 10:00 | Scheduled | |
San Francisco (SFO) | Korean Air | KE7862 | 10:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS807 expand_more(5) | 10:01 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2342 | 10:01 | Scheduled | |
Los Angeles (LAX) | Iberia | IB824 | 10:01 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3648 | 10:01 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8842 | 10:01 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1331 | 10:01 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA458 expand_more(2) | 10:05 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL6402 | 10:05 | Scheduled | |
Tokyo (HND) | Turkish Airlines | TK8328 | 10:05 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH182 expand_more(1) | 10:05 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7940 | 10:05 | Scheduled | |
Osaka (KIX) | Hawaiian Airlines | HA450 expand_more(2) | 10:05 | Scheduled | |
Osaka (KIX) | China Airlines | CI9550 | 10:05 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL6408 | 10:05 | Scheduled | |
Tokoname (NGO) | Japan Airlines | JL794 expand_more(2) | 10:15 | Scheduled | |
Tokoname (NGO) | Cathay Pacific | CX6314 | 10:15 | Scheduled | |
Tokoname (NGO) | Hawaiian Airlines | HA5400 | 10:15 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X854 | 10:15 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 10:20 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ5732 | 10:20 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6733 | 10:20 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA43 expand_more(1) | 10:20 | Scheduled | |
San Jose (SJC) | Korean Air | KE7892 | 10:20 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN1362 | 10:20 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA175 expand_more(4) | 10:23 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL6845 | 10:23 | Scheduled | |
Maui (OGG) | Japan Airlines | JL6457 | 10:23 | Scheduled | |
Maui (OGG) | Philippine Airlines | PR3692 | 10:23 | Scheduled | |
Maui (OGG) | United Airlines | UA7862 | 10:23 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:24 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR100 expand_more(1) | 10:25 | Scheduled | |
Manila (MNL) | American Airlines | AA8346 | 10:25 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA161 expand_more(1) | 10:30 | Scheduled | |
Hilo (ITO) | American Airlines | AA7899 | 10:30 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA47 | 10:30 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X543 | 10:34 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH186 | 10:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4206 | 10:35 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA69 | 10:35 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL72 | 10:40 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X663 | 10:40 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL180 | 10:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA21 | 10:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA185 | 10:46 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4577 | 10:50 | Scheduled | |
Seoul (ICN) | Korean Air | KE53 | 10:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1178 | 10:55 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS889 | 10:58 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA31 | 11:00 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL792 | 11:05 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA195 | 11:06 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1158 | 11:16 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL480 | 11:17 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA194 | 11:18 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN4647 | 11:20 | Scheduled | |
Seoul (ICN) | Hawaiian Airlines | HA460 | 11:25 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA181 | 11:29 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA35 | 11:30 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X519 | 11:34 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA452 | 11:35 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA25 | 11:40 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA197 | 11:41 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA205 | 11:46 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1175 | 11:47 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA204 | 11:48 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL351 | 11:53 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN808 | 11:55 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X841 | 12:04 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA19 | 12:05 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1711 | 12:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4292 | 12:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS887 | 12:18 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA234 | 12:18 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA217 | 12:19 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X539 | 12:29 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA7 | 12:30 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA3 | 12:35 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA15 | 12:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1401 | 12:45 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA79 | 12:50 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA221 | 12:52 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA245 | 12:55 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X553 | 12:55 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X545 | 12:59 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS895 | 13:05 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN1758 | 13:05 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA254 | 13:08 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4011 | 13:10 | Scheduled | |
Houston (IAH) | United Airlines | UA253 | 13:21 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA241 | 13:25 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA247 | 13:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL837 | 13:32 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1654 | 13:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA219 | 13:44 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA264 | 13:47 | Scheduled | |
Phoenix (PHX) | American Airlines | AA692 | 13:55 | Scheduled | |
Lanai City (LNY) | Corporate Air | CPT7714 | 13:58 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL316 | 14:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL307 | 14:05 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA267 | 14:07 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X931 | 14:09 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS877 | 14:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA115 | 14:14 | Scheduled | |
Hoolehua (MKK) | Corporate Air | CPT7717 | 14:14 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL312 | 14:15 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN4645 | 14:20 | Scheduled | |
Austin (AUS) | Hawaiian Airlines | HA81 | 14:25 | Scheduled | |
Lahaina (JHM) | Corporate Air | CPT7668 | 14:25 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA275 | 14:27 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN892 | 14:30 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA274 | 14:37 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2039 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS893 | 14:47 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA261 | 14:48 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X786 | 14:49 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH49 | 14:54 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA51 | 14:55 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA295 | 14:59 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA284 | 15:00 | Scheduled | |
Lahaina (JHM) | Southern Airways Express | 9X521 | 15:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4611 | 15:05 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA287 | 15:07 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X857 | 15:09 | Scheduled | |
New York (JFK) | Delta Air Lines | DL636 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA384 | 15:15 | Scheduled | |
Hilo (ITO) | Aloha Air Cargo | KH505 | 15:17 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2186 | 15:25 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA294 | 15:25 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X645 | 15:25 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH25 | 15:31 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA297 | 15:32 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2147 | 15:35 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA304 | 15:58 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA307 | 16:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA300 | 16:02 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1431 | 16:11 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2281 | 16:25 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA305 | 16:25 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA311 | 16:28 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA334 | 16:38 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA337 | 16:47 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X863 | 16:49 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA143 | 16:52 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4394 | 17:00 | Scheduled | |
Maui (OGG) | Aloha Air Cargo | KH27 | 17:01 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA325 | 17:03 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2314 | 17:05 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA347 | 17:19 | Scheduled | |
Kalaupapa (LUP) | Southern Airways Express | 9X584 | 17:28 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA345 | 17:29 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2433 | 17:30 | Scheduled | |
Los Angeles (LAX) | SC Aviation | COL360 | 17:36 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA351 | 17:42 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA354 | 17:48 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA355 | 17:50 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA357 | 17:50 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN1595 | 18:00 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2374 | 18:10 | Scheduled | |
Agana (GUM) | United Airlines | UA200 | 18:25 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA385 | 18:29 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4342 | 18:30 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL465 | 18:30 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA361 | 18:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1509 | 18:37 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X957 | 18:49 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA377 | 18:53 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL354 | 18:57 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN4430 | 19:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS853 | 19:06 | Scheduled | |
Kona (KOA) | Aloha Air Cargo | KH43 | 19:19 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA505 | 19:25 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA381 | 19:26 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA504 | 19:27 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1170 | 19:40 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2511 | 19:45 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2505 | 19:50 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2573 | 19:55 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA535 | 19:56 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X821 | 19:59 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA527 | 20:04 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS897 | 20:07 | Scheduled | |
Hilo (ITO) | Southwest Airlines | WN4656 | 20:15 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA524 | 20:20 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA9 | 20:45 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA531 | 20:50 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN1291 | 20:50 | Scheduled | |
Richmond (YVR) | Air Canada | AC519 | 20:50 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA547 | 20:52 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA555 | 20:54 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS827 | 21:03 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL443 | 21:04 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA297 | 21:14 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X789 | 21:19 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA544 | 21:23 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS811 | 21:45 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA5 | 21:45 | Scheduled | |
Richmond (YVR) | WestJet | WS1864 | 22:01 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA565 | 22:04 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X531 | 22:19 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X647 | 22:59 | Scheduled | |
