Destinations with connections to Honolulu Airport (HNL)
- airplanemode_active United States 37 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active American Samoa 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Marshall Islands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
Flights, Arrivals & Departures at Honolulu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Maui (OGG) | Alaska Airlines | AS1225 | 00:01 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1147 | 00:35 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN3784 | 02:00 | 21:03 | Landed |
| Los Angeles (LAX) | Qantas | QF7552 | 02:15 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN962 | 02:20 | 22:06 | Landed |
| Kauai Island (LIH) | Southwest Airlines | WN962 | 02:20 | 22:06 | Landed |
| Maui (OGG) | Aloha Air Cargo | KH223 | 03:41 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH57 | 03:47 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH16 | 04:54 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS817 | 05:13 | Scheduled | |
| Papeete (PPT) | Hawaiian Airlines | HA882 expand_more(1) | 05:30 | Scheduled | |
| Papeete (PPT) | Alaska Airlines | AS8482 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA817 expand_more(3) | 05:40 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS8017 | 05:40 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B65817 | 05:40 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7848 | 05:40 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH225 | 05:56 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1007 | 06:40 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1001 | 06:45 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1007 expand_more(5) | 06:48 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8253 | 06:48 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL6798 | 06:48 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6650 | 06:48 | Scheduled | |
| Kona (KOA) | Korean Air | KE7816 | 06:48 | Scheduled | |
| Kona (KOA) | Philippine Airlines | PR3650 | 06:48 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1001 expand_more(6) | 06:56 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8216 | 06:56 | Scheduled | |
| Hilo (ITO) | Delta Air Lines | DL7700 | 06:56 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6550 | 06:56 | Scheduled | |
| Hilo (ITO) | Korean Air | KE7792 | 06:56 | Scheduled | |
| Hilo (ITO) | Philippine Airlines | PR3630 | 06:56 | Scheduled | |
| Hilo (ITO) | United Airlines | UA7882 | 06:56 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN3448 | 07:00 | Scheduled | |
| Kauai Island (LIH) | Aloha Air Cargo | KH18 | 07:00 | Scheduled | |
| Kona (KOA) | Aloha Air Cargo | KH443 | 07:04 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X629 | 07:13 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1014 | 07:16 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1014 expand_more(4) | 07:27 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8302 | 07:27 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6866 | 07:27 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6602 | 07:27 | Scheduled | |
| Kauai Island (LIH) | Korean Air | KE7756 | 07:27 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ10 expand_more(2) | 07:30 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6089 | 07:30 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6756 | 07:30 | Scheduled | |
| Hilo (ITO) | Aloha Air Cargo | KH553 | 07:37 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1025 | 07:54 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1024 | 07:55 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X681 | 07:56 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X707 | 07:58 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1025 expand_more(2) | 08:01 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8356 | 08:01 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6452 | 08:01 | Scheduled | |
| Lahaina (JHM) | Southern Airways Express | 9X521 | 08:04 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1024 expand_more(5) | 08:05 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8303 | 08:05 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6814 | 08:05 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6603 | 08:05 | Scheduled | |
| Kauai Island (LIH) | Korean Air | KE7752 | 08:05 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8177 | 08:05 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN4105 | 08:10 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH184 expand_more(1) | 08:10 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA8010 | 08:10 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA864 expand_more(2) | 08:15 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS8464 | 08:15 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL6410 | 08:15 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1011 | 08:28 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X575 | 08:33 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1011 expand_more(7) | 08:37 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8217 | 08:37 | Scheduled | |
| Hilo (ITO) | Delta Air Lines | DL6808 | 08:37 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6551 | 08:37 | Scheduled | |
| Hilo (ITO) | Korean Air | KE7794 | 08:37 | Scheduled | |
| Hilo (ITO) | Philippine Airlines | PR3631 | 08:37 | Scheduled | |
| Hilo (ITO) | Qantas | QF8154 | 08:37 | Scheduled | |
| Hilo (ITO) | United Airlines | UA7831 | 08:37 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN1462 | 08:55 | Cancelled | |
| Maui (OGG) | Alaska Airlines | AS1035 | 08:57 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL74 expand_more(6) | 09:00 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7598 | 09:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8434 | 09:00 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX6300 | 09:00 | Scheduled | |
| Tokyo (HND) | Finnair | AY5081 | 09:00 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5389 | 09:00 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9788 | 09:00 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN3449 | 09:00 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH182 | 09:00 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN3078 | 09:05 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1035 expand_more(5) | 09:06 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8357 | 09:06 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6836 | 09:06 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6453 | 09:06 | Scheduled | |
| Maui (OGG) | Korean Air | KE7702 | 09:06 | Scheduled | |
| Maui (OGG) | Qantas | QF8171 | 09:06 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL180 expand_more(1) | 09:10 | Scheduled | |
| Tokyo (HND) | Vietnam Airlines | VN3012 | 09:10 | Scheduled | |
| Osaka (KIX) | Hawaiian Airlines | HA850 expand_more(3) | 09:15 | Scheduled | |
| Osaka (KIX) | Alaska Airlines | AS8450 | 09:15 | Scheduled | |
| Osaka (KIX) | China Airlines | CI9550 | 09:15 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL6408 | 09:15 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH227 | 09:16 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1034 | 09:21 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL784 expand_more(5) | 09:25 | Scheduled | |
| Tokyo (NRT) | Alaska Airlines | AS7590 | 09:25 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8466 | 09:25 | Scheduled | |
| Tokyo (NRT) | Cathay Pacific | CX6302 | 09:25 | Scheduled | |
| Tokyo (NRT) | Hawaiian Airlines | HA5393 | 09:25 | Scheduled | |
| Tokyo (NRT) | Malaysia Airlines | MH9122 | 09:25 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1045 | 09:27 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X543 | 09:28 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1027 | 09:28 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ232 expand_more(2) | 09:30 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ5732 | 09:30 | Scheduled | |
| Seoul (ICN) | Thai Airways | TG6733 | 09:30 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA832 expand_more(3) | 09:30 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS8458 | 09:30 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL6402 | 09:30 | Scheduled | |
| Tokyo (HND) | Turkish Airlines | TK8328 | 09:30 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1027 expand_more(7) | 09:33 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8255 | 09:33 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL6837 | 09:33 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6652 | 09:33 | Scheduled | |
| Kona (KOA) | Korean Air | KE7820 | 09:33 | Scheduled | |
| Kona (KOA) | Philippine Airlines | PR3652 | 09:33 | Scheduled | |
| Kona (KOA) | Qantas | QF8132 | 09:33 | Scheduled | |
| Kona (KOA) | United Airlines | UA7866 | 09:33 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS891 | 09:33 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS801 | 09:34 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1034 expand_more(7) | 09:35 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8304 | 09:35 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6853 | 09:35 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6604 | 09:35 | Scheduled | |
| Kauai Island (LIH) | Korean Air | KE7754 | 09:35 | Scheduled | |
| Kauai Island (LIH) | Philippine Airlines | PR3672 | 09:35 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8176 | 09:35 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7874 | 09:35 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1045 expand_more(7) | 09:36 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8358 | 09:36 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL6869 | 09:36 | Scheduled | |
| Maui (OGG) | Jet Linx Aviation | JL6454 | 09:36 | Scheduled | |
| Maui (OGG) | Korean Air | KE7706 | 09:36 | Scheduled | |
| Maui (OGG) | Philippine Airlines | PR3691 | 09:36 | Scheduled | |
| Maui (OGG) | Qantas | QF8170 | 09:36 | Scheduled | |
| Maui (OGG) | United Airlines | UA7865 | 09:36 | Scheduled | |
| Seoul (ICN) | Korean Air | KE53 expand_more(1) | 09:45 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7939 | 09:45 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH186 expand_more(1) | 09:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7984 | 09:45 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA891 expand_more(3) | 09:50 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS8043 | 09:50 | Scheduled | |
| San Jose (SJC) | Korean Air | KE7892 | 09:50 | Scheduled | |
| San Jose (SJC) | Qantas | QF8194 | 09:50 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL72 expand_more(5) | 09:55 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7592 | 09:55 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8384 | 09:55 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX6324 | 09:55 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5391 | 09:55 | Scheduled | |
| Tokyo (HND) | Malaysia Airlines | MH9786 | 09:55 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X854 | 09:56 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3704 | 10:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS811 | 10:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 10:10 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X949 | 10:13 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA801 expand_more(3) | 10:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS8001 | 10:15 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B65801 | 10:15 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7852 | 10:15 | Scheduled | |
| Maui (OGG) | Aloha Air Cargo | KH229 | 10:16 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS875 | 10:18 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1065 | 10:22 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL792 | 10:25 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS283 expand_more(3) | 10:25 | Scheduled | |
| Portland (PDX) | Fiji Airways | FJ5857 | 10:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7883 | 10:25 | Scheduled | |
| Portland (PDX) | Korean Air | KE6250 | 10:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR100 | 10:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS221 | 10:28 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA811 | 10:30 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1065 | 10:33 | Scheduled | |
| Long Beach (LGB) | Alaska Airlines | AS869 | 10:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS835 | 10:37 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1044 | 10:38 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN4106 | 10:40 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA875 | 10:41 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1031 | 10:44 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1031 | 10:45 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X663 | 10:46 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS1075 | 10:48 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA852 | 10:50 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS847 | 10:55 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1044 | 10:56 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1054 | 10:56 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA1075 | 10:58 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4481 | 11:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hilo (ITO) | Aloha Air Cargo | KH56 | 01:40 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH222 | 02:00 | Scheduled | |
| Ontario (ONT) | Air Transport International | 8C3490 | 02:00 | Scheduled | |
| Lihue (LIH) | Aloha Air Cargo | KH15 | 03:20 | Scheduled | |
| Auckland (AKL) | Qantas | QF7552 | 03:45 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH224 | 04:20 | Scheduled | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH442 | 05:15 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X822 | 05:25 | Scheduled | |
| Lihue (LIH) | Aloha Air Cargo | KH17 | 05:35 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1003 expand_more(3) | 05:36 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8274 | 05:36 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL6567 | 05:36 | Scheduled | |
| Lihue (LIH) | United Airlines | UA7854 | 05:36 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1003 | 05:36 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN261 | 06:00 | Scheduled | |
| Lanai (LNY) | Southern Airways Express | 9X680 | 06:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1016 expand_more(2) | 06:10 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8329 | 06:10 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6419 | 06:10 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1002 expand_more(2) | 06:10 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8201 | 06:10 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6477 | 06:10 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X724 | 06:10 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1016 | 06:10 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1002 | 06:10 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1013 expand_more(2) | 06:15 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8275 | 06:15 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL6568 | 06:15 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1013 | 06:15 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA1018 expand_more(3) | 06:30 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8233 | 06:30 | Scheduled | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL6625 | 06:30 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA7886 | 06:30 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS1018 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA3909 | 06:30 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X578 | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA164 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7300 | 07:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4428 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1665 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4060 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4954 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4306 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA373 expand_more(3) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3517 | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9150 | 07:00 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3239 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1221 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3500 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9563 | 07:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2012 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH9173 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX3311 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9581 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL673 expand_more(2) | 07:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3022 | 07:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3385 | 07:15 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1026 expand_more(2) | 07:16 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8330 | 07:16 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6420 | 07:16 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1023 expand_more(2) | 07:16 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8276 | 07:16 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL6569 | 07:16 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1026 | 07:16 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1023 | 07:16 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA990 expand_more(1) | 07:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS8028 | 07:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS990 | 07:20 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA1028 expand_more(3) | 07:27 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8234 | 07:27 | Scheduled | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL6626 | 07:27 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA7846 | 07:27 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS1028 | 07:27 | Scheduled | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH448 | 07:34 | Scheduled | |
| Kahului (OGG) | Aloha Air Cargo | KH226 | 07:40 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X540 | 07:40 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1036 expand_more(2) | 07:46 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8331 | 07:46 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6421 | 07:46 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1036 | 07:46 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA810 expand_more(3) | 07:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS8010 | 07:50 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B65810 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7855 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS810 | 07:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS763 expand_more(2) | 08:00 | Scheduled | |
| San Diego (SAN) | Fiji Airways | FJ5864 | 08:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7763 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL422 expand_more(5) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3672 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3495 | 08:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 08:00 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3502 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1783 | 08:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 08:00 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN1578 | 08:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 08:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3091 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA806 expand_more(3) | 08:16 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS8006 | 08:16 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B65806 | 08:16 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7847 | 08:16 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA1046 expand_more(2) | 08:16 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8332 | 08:16 | Scheduled | |
| Kahului (OGG) | Jet Linx Aviation | JL6422 | 08:16 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS1046 | 08:16 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS806 | 08:16 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1032 expand_more(2) | 08:25 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8204 | 08:25 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6481 | 08:25 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X952 | 08:25 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1032 | 08:25 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1033 expand_more(2) | 08:35 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8277 | 08:35 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL6570 | 08:35 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1033 | 08:35 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA1048 expand_more(2) | 08:38 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8236 | 08:38 | Scheduled | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL6628 | 08:38 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS1048 | 08:38 | Scheduled | |
| Lanai (LNY) | Southern Airways Express | 9X658 | 08:45 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X623 | 08:55 | Scheduled | |
| Hilo (ITO) | Southwest Airlines | WN3036 | 08:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA214 expand_more(4) | 09:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3527 | 09:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9155 | 09:00 | Scheduled | |
