Alaska Airlines at Honolulu Airport - HNL
Which terminals does Alaska Airlines arrive and depart from at Honolulu Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Honolulu Airport:
- Terminal - 2
Which locations does Alaska Airlines fly to and from Honolulu Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 23 | View Flights |
| Auckland International (AKL) | New Zealand | Auckland | 7 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | View Flights |
| Snohomish County (PAE) | United States | Everett | 12 | View Flights |
| Hilo International (ITO) | United States | Hilo | 272 | View Flights |
| Lihue (LIH) | United States | Kauai Island Lihue | 362 | View Flights |
| Kona International Airport (KOA) | United States | Kona | 342 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 70 | View Flights |
| Long Beach Municipal (LGB) | United States | Long Beach | 25 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 62 | View Flights |
| Kahului (OGG) | United States | Maui | 450 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 22 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 16 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 25 | View Flights |
| Ontario International (ONT) | United States | Ontario | 21 | View Flights |
| Kansai International (KIX) | Japan | Osaka Kansai | 17 | View Flights |
| International (PPG) | American Samoa | Pago Pago | 6 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 20 | View Flights |
| Portland International (PDX) | United States | Portland | 39 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 22 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 20 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 40 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 29 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 91 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 7 | View Flights |
| Centrair (NGO) | Japan | Tokoname | 3 | View Flights |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | View Flights |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | Auckland | Auckland International (AKL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Japan | Tokoname | Centrair (NGO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Hilo | Hilo International (ITO) | 24 | 22 | 22 | 24 | 24 | 19 | 0 | View Flights |
| American Samoa | Pago Pago | International (PPG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
| United States | Maui | Kahului (OGG) | 42 | 40 | 40 | 42 | 42 | 23 | 0 | View Flights |
| Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 30 | 28 | 27 | 30 | 30 | 24 | 0 | View Flights |
| United States | Kauai Island Lihue | Lihue (LIH) | 32 | 30 | 30 | 32 | 32 | 25 | 0 | View Flights |
| United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 6 | 4 | 4 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 8 | 6 | 8 | 6 | 8 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 3 | 2 | 2 | 3 | 2 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 5 | 5 | 1 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 8 | 9 | 7 | 8 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Hilo | Hilo International (ITO) | 24 | 22 | 22 | 24 | 24 | 21 | 0 | View Flights |
| American Samoa | Pago Pago | International (PPG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Maui | Kahului (OGG) | 42 | 40 | 40 | 42 | 42 | 15 | 0 | View Flights |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 2 | 2 | 1 | 2 | 0 | 0 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 30 | 30 | 28 | 30 | 30 | 25 | 0 | View Flights |
| United States | Kauai Island Lihue | Lihue (LIH) | 32 | 30 | 30 | 32 | 32 | 25 | 0 | View Flights |
| United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 6 | 8 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 8 | 6 | 8 | 6 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 3 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 5 | 4 | 1 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 11 | 8 | 10 | 11 | 10 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for a cheap rental vehicle at Honolulu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




















































