Southwest Airlines at Honolulu Airport - HNL
Which locations does Southwest Airlines fly to and from Honolulu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hilo International (ITO) | United States | Hilo | 70 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 84 | View Flights |
Kona International Airport (KOA) | United States | Kona | 84 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
Kahului (OGG) | United States | Maui | 154 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 18 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 28 | View Flights |
Weekly Scheduled Flights To Honolulu Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Maui | Kahului (OGG) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | View Flights |
United States | Kona | Kona International Airport (KOA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Honolulu Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Maui | Kahului (OGG) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | View Flights |
United States | Kona | Kona International Airport (KOA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!