Alaska Airlines at Honolulu Airport - HNL
Which terminals does Alaska Airlines arrive and depart from at Honolulu Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Honolulu Airport:
- Terminal - 2
Which locations does Alaska Airlines fly to and from Honolulu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 7 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 6 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 5 | View Flights |
Hilo International (ITO) | United States | Hilo | 151 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 245 | View Flights |
Kona International Airport (KOA) | United States | Kona | 226 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 41 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 12 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 51 | View Flights |
Kahului (OGG) | United States | Maui | 287 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 12 | View Flights |
International (PPG) | American Samoa | Pago Pago | 4 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Portland International (PDX) | United States | Portland | 27 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 2 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 40 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 88 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 8 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 17 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 11 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 21 | View Flights |
Weekly Scheduled Flights To Honolulu Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Hilo | Hilo International (ITO) | 13 | 12 | 12 | 13 | 13 | 13 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
American Samoa | Pago Pago | International (PPG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Maui | Kahului (OGG) | 23 | 21 | 21 | 22 | 22 | 19 | 15 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 16 | 16 | 15 | 17 | 17 | 16 | 16 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 18 | 16 | 16 | 18 | 19 | 18 | 17 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Honolulu Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hilo | Hilo International (ITO) | 13 | 12 | 12 | 13 | 13 | 12 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
American Samoa | Pago Pago | International (PPG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Maui | Kahului (OGG) | 22 | 21 | 21 | 22 | 22 | 18 | 18 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 0 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 16 | 15 | 15 | 17 | 17 | 17 | 16 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 18 | 17 | 16 | 18 | 19 | 18 | 17 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 8 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for a cheap rental vehicle at Honolulu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!