KLM at Honolulu Airport - HNL
Which terminals does KLM arrive and depart from at Honolulu Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Honolulu Airport:
- Terminal - 2
Which locations does KLM fly to and from Honolulu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 7 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 17 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 13 | View Flights |
Weekly Scheduled Flights To Honolulu Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Honolulu Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!