Korean Air at Honolulu Airport - HNL
Which terminals does Korean Air arrive and depart from at Honolulu Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at Honolulu Airport:
- Terminal - 1
- Terminal - 2
Which locations does Korean Air fly to and from Honolulu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Hilo International (ITO) | United States | Hilo | 41 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 44 | View Flights |
Kona International Airport (KOA) | United States | Kona | 44 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 35 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 38 | View Flights |
Kahului (OGG) | United States | Maui | 42 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 28 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 24 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 13 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Portland International (PDX) | United States | Portland | 24 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 25 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 45 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | View Flights |
Weekly Scheduled Flights To Honolulu Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Hilo | Hilo International (ITO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Maui | Kahului (OGG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kona | Kona International Airport (KOA) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Honolulu Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Hilo | Hilo International (ITO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car hire in Honolulu
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!